Wk 15 · 2026
New York Jets at Arizona Cardinals — Sun, Dec 20
Sun, Dec 20 ·
State Farm Stadium, Glendale, AZ
· FOX
Weather
This one is played indoors. There is nothing to forecast.
AFC East · no games yet
at
4:05pET
ARI -1.5 · total 41.5 DraftKings
Ratings differential ARI by 0.6
NFC West · no games yet
What is at stake
An interconference game, AFC against NFC. It counts in both overall records — which is what seeding is settled on first — and in neither team’s division or conference record.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Jets form
No completed games on record.
Cardinals form
No completed games on record.
Jets this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Cardinals this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 5
| Opponent | Jets | Cardinals |
|---|---|---|
| Lions NFC | at Wk 3 · scheduled preview | vs Wk 5 · scheduled preview |
| Raiders AFC | vs Wk 8 · scheduled preview | vs Wk 17 · scheduled preview |
| Chiefs AFC | at Wk 9 · scheduled preview | at Wk 11 · scheduled preview |
| Chargers AFC | at Wk 11 · scheduled preview | at Wk 1 · scheduled preview |
| Broncos AFC | vs Wk 14 · scheduled preview | vs Wk 7 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Cardinals leads 3–2 · Cardinals has won the last 3
5 meetings
in 2006–2026 · average margin
9.6 points toward Cardinals
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2024 | 2024-11-10 | Jets 6 — 31 Cardinals | at ARI | Cardinals |
| 2020 | 2020-10-11 | Cardinals 30 — 10 Jets | at NYJ | Cardinals |
| 2016 | 2016-10-17 | Jets 3 — 28 Cardinals | at ARI | Cardinals |
| 2012 | 2012-12-02 | Cardinals 6 — 7 Jets | at NYJ | Jets |
| 2008 | 2008-09-28 | Cardinals 35 — 56 Jets | at NYJ | Jets |
Jets leaders 2025 regular season
| Passing | Justin Fields QB #6 | 128/204, 1259 YDS, 7 TD, 1 INT |
| Tyrod Taylor QB #6 | 80/134, 779 YDS, 5 TD, 5 INT | |
| Rushing | Breece Hall RB #20 | 243 CAR, 1065 YDS, 4 TD |
| Justin Fields QB #6 | 71 CAR, 383 YDS, 4 TD | |
| Isaiah Davis RB #32 | 43 CAR, 236 YDS, 1 TD | |
| Receiving | Garrett Wilson WR #5 | 36 REC, 395 YDS, 4 TD |
| Mason Taylor TE #85 | 44 REC, 369 YDS, 1 TD | |
| Breece Hall RB #20 | 36 REC, 350 YDS, 1 TD | |
| Adonai Mitchell WR #15 | 24 REC, 301 YDS, 2 TD |
Defense
| Tackles | Jamien Sherwood LB #44 | 154 |
| Malachi Moore S #27 | 101 | |
| Quincy Williams LB #5 | 83 | |
| Sacks | Will McDonald IV DE #9 | 8 |
| Jowon Briggs DT #91 | 4 | |
| Quincy Williams LB #5 | 3.5 |
Cardinals leaders 2025 regular season
| Passing | Jacoby Brissett QB #7 | 315/485, 3366 YDS, 23 TD, 8 INT |
| Kyler Murray QB #1 | 110/161, 962 YDS, 6 TD, 3 INT | |
| Rushing | Michael Carter RB #35 | 92 CAR, 333 YDS, 1 TD |
| Emari Demercado RB #25 | 44 CAR, 312 YDS | |
| Bam Knight RB #20 | 82 CAR, 269 YDS, 4 TD | |
| Receiving | Trey McBride TE #85 | 126 REC, 1239 YDS, 11 TD |
| Michael Wilson WR #14 | 78 REC, 1006 YDS, 7 TD | |
| Marvin Harrison Jr. WR #18 | 41 REC, 608 YDS, 4 TD | |
| Elijah Higgins TE #84 | 30 REC, 301 YDS |
Defense
| Tackles | Budda Baker S #3 | 120 |
| Akeem Davis-Gaither LB #51 | 117 | |
| Jalen Thompson S #34 | 95 | |
| Sacks | Josh Sweat LB #10 | 12 |
| Calais Campbell DE #93 | 6.5 | |
| Baron Browning LB #5 | 2 | |
| Interceptions | Denzel Burke CB #29 | 3 |
| Dadrion Taylor-Demerson S #42 | 2 | |
| Budda Baker S #3 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.