2025 season
League leaders
Who leads the NFL, by the numbers. These are 2025 totals. The 2026 board opens once most of the league has played — 0 of 32 clubs have so far. A league-wide list that counted a finished season for one club and one game for another would not mean anything.
Regular season only. These are the
source's leaderboards, which stop at the end of week 18 — a player
page counts his playoff games too, so a season figure there can be the larger of the
two. A quarterback with a playoff run behind him is carrying two true totals for the
same year, and the difference between them is those games.
Passing yards
| Rank | Player | Club | YDS | Line |
|---|---|---|---|---|
| 1 | Matthew Stafford QB | 4,707 | 388/597, 4707 YDS, 46 TD, 8 INT | |
| 2 | Jared Goff QB | 4,564 | 393/578, 4564 YDS, 34 TD, 8 INT | |
| 3 | Dak Prescott QB | 4,552 | 404/600, 4552 YDS, 30 TD, 10 INT | |
| 4 | Drake Maye QB | 4,394 | 354/492, 4394 YDS, 31 TD, 8 INT | |
| 5 | Sam Darnold QB | 4,048 | 323/477, 4048 YDS, 25 TD, 14 INT | |
| 6 | Trevor Lawrence QB | 4,007 | 341/560, 4007 YDS, 29 TD, 12 INT | |
| 7 | Caleb Williams QB | 3,942 | 330/568, 3942 YDS, 27 TD, 7 INT | |
| 8 | Bo Nix QB | 3,931 | 388/612, 3931 YDS, 25 TD, 11 INT | |
| 9 | Justin Herbert QB | 3,727 | 340/512, 3727 YDS, 26 TD, 13 INT | |
| 10 | Baker Mayfield QB | 3,693 | 343/543, 3693 YDS, 26 TD, 11 INT | |
| 11 | Josh Allen QB | 3,668 | 319/460, 3668 YDS, 25 TD, 10 INT | |
| 12 | Patrick Mahomes QB | 3,587 | 315/502, 3587 YDS, 22 TD, 11 INT | |
| 13 | Jordan Love QB | 3,381 | 291/439, 3381 YDS, 23 TD, 6 INT | |
| 14 | Jacoby Brissett QB | 3,366 | 315/485, 3366 YDS, 23 TD, 8 INT | |
| 15 | Aaron Rodgers QB | 3,322 | 327/498, 3322 YDS, 24 TD, 7 INT | |
| 16 | Jalen Hurts QB | 3,224 | 294/454, 3224 YDS, 25 TD, 6 INT | |
| 17 | Cam Ward QB | 3,169 | 323/540, 3169 YDS, 15 TD, 7 INT | |
| 18 | Daniel Jones QB | 3,101 | 261/384, 3101 YDS, 19 TD, 8 INT | |
| 19 | C.J. Stroud QB | 3,041 | 273/423, 3041 YDS, 19 TD, 8 INT | |
| 20 | Geno Smith QB | 3,025 | 302/448, 3025 YDS, 19 TD, 17 INT | |
| 21 | Bryce Young QB | 3,011 | 304/478, 3011 YDS, 23 TD, 11 INT | |
| 22 | Tua Tagovailoa QB | 2,660 | 260/384, 2660 YDS, 20 TD, 15 INT | |
| 23 | Lamar Jackson QB | 2,549 | 192/302, 2549 YDS, 21 TD, 7 INT | |
| 24 | Tyler Shough QB | 2,384 | 221/327, 2384 YDS, 10 TD, 6 INT | |
| 25 | Jaxson Dart QB | 2,272 | 216/339, 2272 YDS, 15 TD, 5 INT |
The table shows the top 25. Behind it, every player above 2,151 yds was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.
Rushing yards
| Rank | Player | Club | YDS | Line |
|---|---|---|---|---|
| 1 | James Cook III RB | 1,621 | 309 CAR, 1621 YDS, 12 TD | |
| 2 | Derrick Henry RB | 1,595 | 307 CAR, 1595 YDS, 16 TD | |
| 3 | Jonathan Taylor RB | 1,585 | 323 CAR, 1585 YDS, 18 TD | |
| 4 | Bijan Robinson RB | 1,478 | 287 CAR, 1478 YDS, 7 TD | |
| 5 | De'Von Achane RB | 1,350 | 238 CAR, 1350 YDS, 8 TD | |
| 6 | Kyren Williams RB | 1,252 | 259 CAR, 1252 YDS, 10 TD | |
| 7 | Jahmyr Gibbs RB | 1,223 | 243 CAR, 1223 YDS, 13 TD | |
| 8 | Christian McCaffrey RB | 1,202 | 311 CAR, 1202 YDS, 10 TD | |
| 9 | Javonte Williams RB | 1,201 | 252 CAR, 1201 YDS, 11 TD | |
| 10 | Saquon Barkley RB | 1,140 | 280 CAR, 1140 YDS, 7 TD | |
| 11 | Travis Etienne Jr. RB | 1,107 | 260 CAR, 1107 YDS, 7 TD | |
| 12 | D'Andre Swift RB | 1,087 | 223 CAR, 1087 YDS, 9 TD | |
| 13 | Tony Pollard RB | 1,082 | 242 CAR, 1082 YDS, 5 TD | |
| 14 | Rico Dowdle RB | 1,076 | 236 CAR, 1076 YDS, 6 TD | |
| 15 | Breece Hall RB | 1,065 | 243 CAR, 1065 YDS, 4 TD | |
| 16 | Kenneth Walker III RB | 1,027 | 221 CAR, 1027 YDS, 5 TD | |
| 17 | Chase Brown RB | 1,019 | 232 CAR, 1019 YDS, 6 TD | |
| 18 | Ashton Jeanty RB | 975 | 266 CAR, 975 YDS, 5 TD | |
| 19 | Jaylen Warren RB | 958 | 211 CAR, 958 YDS, 6 TD | |
| 20 | Josh Jacobs RB | 929 | 234 CAR, 929 YDS, 13 TD | |
| 21 | TreVeyon Henderson RB | 911 | 180 CAR, 911 YDS, 9 TD | |
| 22 | Quinshon Judkins RB | 827 | 230 CAR, 827 YDS, 7 TD | |
| 23 | Jacory Croskey-Merritt RB | 805 | 175 CAR, 805 YDS, 8 TD | |
| 24 | Kyle Monangai RB | 783 | 169 CAR, 783 YDS, 5 TD | |
| 25 | J.K. Dobbins RB | 772 | 153 CAR, 772 YDS, 4 TD |
The table shows the top 25. Behind it, every player above 498 yds was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.
Receiving yards
| Rank | Player | Club | YDS | Line |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba WR | 1,793 | 119 REC, 1793 YDS, 10 TD | |
| 2 | Puka Nacua WR | 1,715 | 129 REC, 1715 YDS, 10 TD | |
| 3 | George Pickens WR | 1,429 | 93 REC, 1429 YDS, 9 TD | |
| 4 | Ja'Marr Chase WR | 1,412 | 125 REC, 1412 YDS, 8 TD | |
| 5 | Amon-Ra St. Brown WR | 1,401 | 117 REC, 1401 YDS, 11 TD | |
| 6 | Trey McBride TE | 1,239 | 126 REC, 1239 YDS, 11 TD | |
| 7 | Zay Flowers WR | 1,211 | 86 REC, 1211 YDS, 5 TD | |
| 8 | Chris Olave WR | 1,163 | 100 REC, 1163 YDS, 9 TD | |
| 9 | Jameson Williams WR | 1,117 | 65 REC, 1117 YDS, 7 TD | |
| 10 | Nico Collins WR | 1,117 | 71 REC, 1117 YDS, 6 TD | |
| 11 | CeeDee Lamb WR | 1,077 | 75 REC, 1077 YDS, 3 TD | |
| 12 | Justin Jefferson WR | 1,048 | 84 REC, 1048 YDS, 2 TD | |
| 13 | Courtland Sutton WR | 1,017 | 74 REC, 1017 YDS, 7 TD | |
| 14 | Tetairoa McMillan WR | 1,014 | 70 REC, 1014 YDS, 7 TD | |
| 15 | Wan'Dale Robinson WR | 1,014 | 92 REC, 1014 YDS, 4 TD | |
| 16 | Stefon Diggs WR | 1,013 | 85 REC, 1013 YDS, 4 TD | |
| 17 | DeVonta Smith WR | 1,008 | 77 REC, 1008 YDS, 4 TD | |
| 18 | Michael Wilson WR | 1,006 | 78 REC, 1006 YDS, 7 TD | |
| 19 | A.J. Brown WR | 1,003 | 78 REC, 1003 YDS, 7 TD | |
| 20 | Alec Pierce WR | 1,003 | 47 REC, 1003 YDS, 6 TD | |
| 21 | Emeka Egbuka WR | 938 | 63 REC, 938 YDS, 6 TD | |
| 22 | Kyle Pitts Sr. TE | 928 | 88 REC, 928 YDS, 5 TD | |
| 23 | Christian McCaffrey RB | 924 | 102 REC, 924 YDS, 7 TD | |
| 24 | Drake London WR | 919 | 68 REC, 919 YDS, 7 TD | |
| 25 | Jaylen Waddle WR | 910 | 64 REC, 910 YDS, 6 TD |
The table shows the top 25. Behind it, every player above 664 yds was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.
Tackles
| Rank | Player | Club | TOT | Line |
|---|---|---|---|---|
| 1 | Jordyn Brooks LB | 183 | 183 | |
| 2 | Jack Campbell LB | 176 | 176 | |
| 3 | Devin White LB | 174 | 174 | |
| 4 | Cedric Gray LB | 164 | 164 | |
| 5 | Bobby Wagner LB | 162 | 162 | |
| 6 | Carson Schwesinger LB | 156 | 156 | |
| 7 | Jamien Sherwood LB | 154 | 154 | |
| 8 | Nick Bolton LB | 154 | 154 | |
| 9 | Blake Cashman LB | 144 | 144 | |
| 10 | Bobby Okereke LB | 143 | 143 | |
| 11 | Demario Davis LB | 143 | 143 | |
| 12 | Foyesade Oluokun LB | 143 | 143 | |
| 13 | Alex Singleton LB | 135 | 135 | |
| 14 | Nate Landman LB | 132 | 132 | |
| 15 | Roquan Smith LB | 130 | 130 | |
| 16 | Tyrel Dodson LB | 129 | 129 | |
| 17 | Quay Walker LB | 128 | 128 | |
| 18 | Ernest Jones IV LB | 126 | 126 | |
| 19 | Payton Wilson LB | 126 | 126 | |
| 20 | Devin Bush LB | 125 | 125 | |
| 21 | Jordan Battle S | 125 | 125 | |
| 22 | Zaire Franklin LB | 125 | 125 | |
| 23 | Zack Baun LB | 123 | 123 | |
| 24 | Christian Rozeboom LB | 122 | 122 | |
| 25 | Kam Curl S | 122 | 122 |
The table shows the top 25. Behind it, every player above 107 tot was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.
Sacks
| Rank | Player | Club | SACKS | Line |
|---|---|---|---|---|
| 1 | Myles Garrett DE | 23 | 23 | |
| 2 | Brian Burns LB | 16.5 | 16.5 | |
| 3 | Danielle Hunter DE | 15 | 15 | |
| 4 | Aidan Hutchinson DE | 14.5 | 14.5 | |
| 5 | Nik Bonitto LB | 14 | 14 | |
| 6 | Tuli Tuipulotu LB | 13 | 13 | |
| 7 | Micah Parsons DE | 12.5 | 12.5 | |
| 8 | Byron Young LB | 12 | 12 | |
| 9 | Josh Sweat LB | 12 | 12 | |
| 10 | Will Anderson Jr. DE | 12 | 12 | |
| 11 | Al-Quadin Muhammad LB | 11 | 11 | |
| 12 | Jeffery Simmons DT | 11 | 11 | |
| 13 | Cameron Jordan DE | 10.5 | 10.5 | |
| 14 | James Pearce Jr. LB | 10.5 | 10.5 | |
| 15 | Chase Young DE | 10 | 10 | |
| 16 | Maxx Crosby DE | 10 | 10 | |
| 17 | Montez Sweat DE | 10 | 10 | |
| 18 | Alex Highsmith LB | 9.5 | 9.5 | |
| 19 | Von Miller LB | 9 | 9 | |
| 20 | Bradley Chubb LB | 8.5 | 8.5 | |
| 21 | Brandon Dorlus DT | 8.5 | 8.5 | |
| 22 | Harold Landry III LB | 8.5 | 8.5 | |
| 23 | Jadeveon Clowney DE | 8.5 | 8.5 | |
| 24 | Laiatu Latu DE | 8.5 | 8.5 | |
| 25 | Dallas Turner LB | 8 | 8 |
The table shows the top 25. Behind it, every player above 7.5 sacks was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.
Interceptions (defense)
| Rank | Player | Club | INT | Line |
|---|---|---|---|---|
| 1 | Kevin Byard S | 7 | 7 | |
| 2 | Antonio Johnson S | 5 | 5 | |
| 3 | Devin Lloyd LB | 5 | 5 | |
| 4 | Ernest Jones IV LB | 5 | 5 | |
| 5 | Jaycee Horn CB | 5 | 5 | |
| 6 | Nahshon Wright CB | 5 | 5 | |
| 7 | Xavier Watts S | 5 | 5 | |
| 8 | Calen Bullock S | 4 | 4 | |
| 9 | Cam Bynum S | 4 | 4 | |
| 10 | Coby Bryant S | 4 | 4 | |
| 11 | Derek Stingley Jr. CB | 4 | 4 | |
| 12 | Donte Jackson CB | 4 | 4 | |
| 13 | Jalen Pitre S | 4 | 4 | |
| 14 | Jaylinn Hawkins S | 4 | 4 | |
| 15 | Jordan Battle S | 4 | 4 | |
| 16 | Marlon Humphrey CB | 4 | 4 | |
| 17 | Mike Jackson CB | 4 | 4 | |
| 18 | Mike Sainristil CB | 4 | 4 | |
| 19 | Tony Jefferson S | 4 | 4 | |
| 20 | Tremaine Edmunds LB | 4 | 4 | |
| 21 | Cobie Durant CB | 3 | 3 | |
| 22 | Cody Barton LB | 3 | 3 | |
| 23 | Cole Bishop S | 3 | 3 | |
| 24 | Dee Alford CB | 3 | 3 | |
| 25 | Denzel Burke CB | 3 | 3 |
The table shows the top 25. Behind it, every player above 4 int was available to rank; below that a player who is not among his own club’s leaders in this category can be missing, because the source is each club’s leaders rather than a league-wide roster.