2026 season
Free agency and trades
Who changed teams, and what they did before they moved —
398 players on a different roster than last season.
A move is proven by two seasons of
rosters. A player is on this page when last season’s game logs put him
on one team and this season’s roster puts him on another. That is
evidence, and it is all the evidence: free agency, a trade, a waiver
claim and a release followed by a signing somewhere else are one shape in this
data, so every row says moved and none of them says how. A player who did
not play last season has no previous team on record and cannot be shown to have
moved — rookies are absent rather than listed.
Ranked by last season’s
production. There are no scouting grades on this site and none are invented.
A quarterback’s yards and a receiver’s are not the same thing, so
the board ranks each player on his percentile within his own position
among everyone who played it, and every row prints the line it was ranked on.
Which positions this covers. Ranked here: CB, DE, DT, FB, LB, QB, RB, S, TE, WR. Also on the feed, and not ranked because no single number describes what they did: C, G, LS, OT, P, PK. They are not on this board at all, so their moves are not counted anywhere on this page.
Totals are regular season.
Derived by joining each game log to the 2025 schedule by game id and
dropping the postseason, which is what makes these numbers the same ones the
leaders page prints.
How old this is. Last updated: the depth charts 2026-08-28; the 2025 leaders 2026-08-27. No date is recorded on the roster file, so how stale that source is cannot be shown here. Those are the source files’ own stamps. The date in the footer is the schedule pipeline’s and is not this.
The biggest moves
Across all positions, by percentile
within position.
QB 21 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Joe Flacco QB | → | 502/832, 4,958 YDS, 60 TD, 20 INT | |
| 2 | Geno Smith QB | → | 302/448, 3,025 YDS, 38 TD, 17 INT | |
| 3 | Tua Tagovailoa QB | → | 260/384, 2,660 YDS, 40 TD, 15 INT | |
| 4 | Kirk Cousins QB | → | 166/269, 1,721 YDS, 20 TD, 5 INT | |
| 5 | Justin Fields QB | → | 128/204, 1,259 YDS, 14 TD, 1 INT, 383 RUSH | |
| 6 | Kyler Murray QB | → | 110/161, 962 YDS, 12 TD, 3 INT | |
| 7 | Tyrod Taylor QB | → | 80/134, 779 YDS, 10 TD, 5 INT | |
| 8 | Jake Browning QB | → | 81/125, 771 YDS, 12 TD, 8 INT | |
| 9 | Malik Willis QB | → | 30/35, 422 YDS, 6 TD | |
| 10 | Josh Johnson QB | → | 34/54, 372 YDS, 2 TD, 2 INT | |
| 11 | Mitchell Trubisky QB | → | 25/35, 313 YDS, 8 TD | |
| 12 | Cooper Rush QB | → | 34/52, 303 YDS, 4 INT | |
| 13 | Andy Dalton QB | → | 25/37, 293 YDS, 2 TD, 1 INT | |
| 14 | Kenny Pickett QB | → | 28/45, 188 YDS, 2 TD, 2 INT | |
| 15 | Shane Buechele QB | → | 7/14, 88 YDS | |
| 16 | Brandon Allen QB | → | 17/30, 72 YDS, 1 INT | |
| 17 | Joshua Dobbs QB | → | 7/10, 65 YDS | |
| 18 | Gardner Minshew II QB | → | 6/13, 37 YDS, 1 INT | |
| 19 | Zach Wilson QB | → | 6/11, 32 YDS | |
| 20 | Brett Rypien QB | → | 1 game, no statistics recorded | |
| 21 | Kyle Allen QB | → | 0/2, 0 YDS |
RB 36 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Travis Etienne Jr. RB | → | 260 CAR, 1,107 YDS, 14 TD, 36-292 REC | |
| 2 | Rico Dowdle RB | → | 236 CAR, 1,076 YDS, 12 TD, 39-297 REC | |
| 3 | Kenneth Walker III RB | → | 221 CAR, 1,027 YDS, 10 TD, 31-282 REC | |
| 4 | Kenny Gainwell RB | → | 114 CAR, 537 YDS, 10 TD, 73-486 REC | |
| 5 | David Montgomery RB | → | 158 CAR, 716 YDS, 16 TD, 24-192 REC | |
| 6 | Rachaad White RB | → | 132 CAR, 572 YDS, 8 TD, 40-218 REC | |
| 7 | Tank Bigsby RB | → | 126 CAR, 712 YDS, 6 TD, 3-32 REC | |
| 8 | Tyler Allgeier RB | → | 143 CAR, 514 YDS, 16 TD, 14-96 REC | |
| 9 | Michael Carter RB | → | 92 CAR, 333 YDS, 2 TD, 33-267 REC | |
| 10 | Emanuel Wilson RB | → | 125 CAR, 496 YDS, 6 TD, 15-99 REC | |
| 11 | Isiah Pacheco RB | → | 118 CAR, 462 YDS, 2 TD, 19-101 REC | |
| 12 | Chris Rodriguez Jr. RB | → | 112 CAR, 500 YDS, 12 TD, 3-30 REC | |
| 13 | Brian Robinson Jr. RB | → | 92 CAR, 400 YDS, 4 TD, 8-25 REC | |
| 14 | Emari Demercado RB | → | 44 CAR, 312 YDS, 13-101 REC | |
| 15 | Keaton Mitchell RB | → | 59 CAR, 341 YDS, 2 TD, 9-63 REC | |
| 16 | Trayveon Williams RB | → | 20 CAR, 72 YDS, 16-110 REC | |
| 17 | Ameer Abdullah RB | → | 14 CAR, 60 YDS, 2 TD, 16-99 REC | |
| 18 | Dare Ogunbowale RB | → | 11 CAR, 25 YDS, 2 TD, 10-76 REC | |
| 19 | Najee Harris RB | → | 15 CAR, 61 YDS, 3-25 REC | |
| 20 | AJ Dillon RB | → | 12 CAR, 60 YDS, 3-21 REC | |
| 21 | Dameon Pierce RB | → | 28 CAR, 72 YDS | |
| 22 | Hassan Haskins RB | → | 17 CAR, 47 YDS, 4-13 REC | |
| 23 | Ty Chandler RB | → | 17 CAR, 47 YDS, 3-11 REC | |
| 24 | Khalil Herbert RB | → | 16 CAR, 52 YDS, 1-4 REC | |
| 25 | Zamir White RB | → | 12 CAR, 32 YDS, 4-24 REC |
Showing the top 25 of 36.
FB 5 moved
| Player | From | To | 2025 regular season | |
|---|---|---|---|---|
| 1 | Connor Heyward FB | → | 15 CAR, 43 YDS, 4 TD, 3-21 REC | |
| 2 | Alec Ingold FB | → | 2 CAR, 9 YDS, 8-52 REC | |
| 3 | Reggie Gilliam FB | → | 2 CAR, 4 YDS, 2-24 REC | |
| 4 | Patrick Ricard FB | → | 1 CAR, 3 YDS, 1-8 REC | |
| 5 | Ben VanSumeren FB | → | 1 game, no statistics recorded |
WR 61 moved
Showing the top 25 of 61.
TE 26 moved
Showing the top 25 of 26.
DE 38 moved
Showing the top 25 of 38.
DT 46 moved
Showing the top 25 of 46.
LB 75 moved
Showing the top 25 of 75.
CB 45 moved
Showing the top 25 of 45.
S 45 moved
Showing the top 25 of 45.