Alex Ward
Las Vegas Raiders · #47 · Long Snapper · 5th year
2025 season
TOT
1
tied 1082nd of 1328
SACK
0
tied 398th of 1328
INT
0
tied 195th of 1328
PD
0
tied 515th of 1328
Overview
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 NFL roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season rows are the regular season only, which is what the source publishes for them. Postseason games are in the game log below, under their own heading and their own total, and they are not counted in these numbers.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- GP
- Games Played
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- STF
- Stuffs
- STFYDS
- Stuff Yards
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Fumbles Recovered Yards; Interception Yards
Bio
| Team | Las Vegas Raiders |
|---|---|
| Position | Long Snapper |
| Experience | 5th year |
| College | UCF |
| Height / weight | 6' 4" / 240 lbs |
| Birthplace | Fort Walton Beach, FL |
| Jersey | #47 |
| Status | Active |
Career history
- Los Angeles Rams 2023–2025 · 2 seasons
Splits
No splits recorded in 2025.
Game log
No games recorded in 2025.