Overview
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 5 | - | - | - | - | - | - | - | - |
Ranks are over the players on a 2026 NFL roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 5 | - | - | - | - | - | - | - | - |
Season rows are the regular season only, which is what the source publishes for them. Postseason games are in the game log below, under their own heading and their own total, and they are not counted in these numbers.
Glossary
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FD
- Rushing First Downs
- FF
- Fumbles Forced
- FUM
- Rushing Fumbles; Fumbles
- GP
- Games Played
- KB
- Kicks Blocked
- LNG
- Long Rushing; Long Reception
- LST
- Rushing Fumbles Lost; Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Receiving Touchdowns
- TGTS
- Receiving Targets
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Los Angeles Rams |
|---|---|
| Position | Running Back |
| Experience | 3rd year |
| College | Auburn |
| Height / weight | 5' 10" / 211 lbs |
| Birthplace | Philadelphia, MS |
| Jersey | #27 |
| Status | Active |
Career history
- Los Angeles Rams 2025 · 1 season
Splits
No splits recorded in 2026.
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | @ TEN | W 33-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21 | @ PHI | L 33-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28 | vs IND | W 27-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2 | vs SF | L 26-23 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12 | @ BAL | W 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10 | @ CAR | W 34-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFC Wild Card Playoffs | |||||||||||||||||
| 2025 Postseason total | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
The regular season and the postseason are totalled separately because the source counts them separately, and half of these columns — a longest gain, a rating, an average — are not things that can be added together anyway.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14 | @ TEN | W 33-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21 | @ PHI | L 33-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28 | vs IND | W 27-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2 | vs SF | L 26-23 OT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12 | @ BAL | W 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10 | @ CAR | W 34-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFC Wild Card Playoffs | |||||||||||||||||
| Postseason total | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
The regular season and the postseason are totalled separately because the source counts them separately, and half of these columns — a longest gain, a rating, an average — are not things that can be added together anyway.