Wk 6 · 2026
Baltimore Ravens at Cleveland Browns — Sun, Oct 18
Sun, Oct 18 ·
Huntington Bank Field, Cleveland, OH
· FOX
Weather
No forecast yet. This one is 51 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
AFC North · no games yet
at
1:00pET
BAL -6.5 · total 44.5 DraftKings
Ratings differential BAL by 5.3
AFC North · no games yet
What is at stake
An AFC North game. These two play each other twice a season, home and away, and when the AFC North finishes level it is the head-to-head result and then the division record that separate them — before any of the rest. Division standings.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Ravens form
No completed games on record.
Browns form
No completed games on record.
Ravens this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Browns this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 10
| Opponent | Ravens | Browns |
|---|---|---|
| Colts AFC | at Wk 1 · scheduled preview | vs Wk 17 · scheduled preview |
| Saints NFC | vs Wk 2 · scheduled preview | at Wk 9 · scheduled preview |
| Titans AFC | vs Wk 4 · scheduled preview | at Wk 7 · scheduled preview |
| Falcons NFC | at Wk 5 · scheduled preview | vs Wk 14 · scheduled preview |
| Bengals AFC | vs Wk 7 · scheduled preview | vs Wk 13 · scheduled preview |
| Jaguars AFC | vs Wk 9 · scheduled preview | at Wk 1 · scheduled preview |
| Panthers NFC | at Wk 11 · scheduled preview | vs Wk 3 · scheduled preview |
| Texans AFC | at Wk 12 · scheduled preview | vs Wk 10 · scheduled preview |
| Buccaneers NFC | vs Wk 14 · scheduled preview | at Wk 2 · scheduled preview |
| Steelers AFC | at Wk 15 · scheduled preview | vs Wk 4 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Ravens leads 30–10 · Ravens has won the last 3
40 meetings
in 2006–2026 · average margin
7.6 points toward Ravens
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-16 | Ravens 23 — 16 Browns | at CLE | Ravens |
| 2025 | 2025-09-14 | Browns 17 — 41 Ravens | at BAL | Ravens |
| 2024 | 2025-01-04 | Browns 10 — 35 Ravens | at BAL | Ravens |
| 2024 | 2024-10-27 | Ravens 24 — 29 Browns | at CLE | Browns |
| 2023 | 2023-11-12 | Browns 33 — 31 Ravens | at BAL | Browns |
| 2023 | 2023-10-01 | Ravens 28 — 3 Browns | at CLE | Ravens |
| 2022 | 2022-12-17 | Ravens 3 — 13 Browns | at CLE | Browns |
| 2022 | 2022-10-23 | Browns 20 — 23 Ravens | at BAL | Ravens |
| 2021 | 2021-12-12 | Ravens 22 — 24 Browns | at CLE | Browns |
| 2021 | 2021-11-28 | Browns 10 — 16 Ravens | at BAL | Ravens |
| 2020 | 2020-12-14 | Ravens 47 — 42 Browns | at CLE | Ravens |
| 2020 | 2020-09-13 | Browns 6 — 38 Ravens | at BAL | Ravens |
| 2019 | 2019-12-22 | Ravens 31 — 15 Browns | at CLE | Ravens |
| 2019 | 2019-09-29 | Browns 40 — 25 Ravens | at BAL | Browns |
| 2018 | 2018-12-30 | Browns 24 — 26 Ravens | at BAL | Ravens |
| 2018 | 2018-10-07 | Ravens 9 — 12 Browns | at CLE | Browns |
| 2017 | 2017-12-17 | Ravens 27 — 10 Browns | at CLE | Ravens |
| 2017 | 2017-09-17 | Browns 10 — 24 Ravens | at BAL | Ravens |
| 2016 | 2016-11-10 | Browns 7 — 28 Ravens | at BAL | Ravens |
| 2016 | 2016-09-18 | Ravens 25 — 20 Browns | at CLE | Ravens |
| 2015 | 2015-11-30 | Ravens 33 — 27 Browns | at CLE | Ravens |
| 2015 | 2015-10-11 | Browns 33 — 30 Ravens | at BAL | Browns |
| 2014 | 2014-12-28 | Browns 10 — 20 Ravens | at BAL | Ravens |
| 2014 | 2014-09-21 | Ravens 23 — 21 Browns | at CLE | Ravens |
| 2013 | 2013-11-03 | Ravens 18 — 24 Browns | at CLE | Browns |
| 2013 | 2013-09-15 | Browns 6 — 14 Ravens | at BAL | Ravens |
| 2012 | 2012-11-04 | Ravens 25 — 15 Browns | at CLE | Ravens |
| 2012 | 2012-09-27 | Browns 16 — 23 Ravens | at BAL | Ravens |
| 2011 | 2011-12-24 | Browns 14 — 20 Ravens | at BAL | Ravens |
| 2011 | 2011-12-04 | Ravens 24 — 10 Browns | at CLE | Ravens |
| 2010 | 2010-12-26 | Ravens 20 — 10 Browns | at CLE | Ravens |
| 2010 | 2010-09-26 | Browns 17 — 24 Ravens | at BAL | Ravens |
| 2009 | 2009-11-16 | Ravens 16 — 0 Browns | at CLE | Ravens |
| 2009 | 2009-09-27 | Browns 3 — 34 Ravens | at BAL | Ravens |
| 2008 | 2008-11-02 | Ravens 37 — 27 Browns | at CLE | Ravens |
| 2008 | 2008-09-21 | Browns 10 — 28 Ravens | at BAL | Ravens |
| 2007 | 2007-11-18 | Browns 33 — 30 Ravens | at BAL | Browns |
| 2007 | 2007-09-30 | Ravens 13 — 27 Browns | at CLE | Browns |
| 2006 | 2006-12-17 | Browns 17 — 27 Ravens | at BAL | Ravens |
| 2006 | 2006-09-24 | Ravens 15 — 14 Browns | at CLE | Ravens |
Ravens leaders 2025 regular season
| Passing | Lamar Jackson QB #8 | 192/302, 2549 YDS, 21 TD, 7 INT |
| Tyler Huntley QB #5 | 52/67, 426 YDS, 2 TD | |
| Rushing | Derrick Henry RB #22 | 307 CAR, 1595 YDS, 16 TD |
| Lamar Jackson QB #8 | 67 CAR, 349 YDS, 2 TD | |
| Keaton Mitchell RB #34 | 59 CAR, 341 YDS, 1 TD | |
| Receiving | Zay Flowers WR #4 | 86 REC, 1211 YDS, 5 TD |
| Mark Andrews TE #89 | 48 REC, 422 YDS, 5 TD | |
| DeAndre Hopkins WR #10 | 22 REC, 330 YDS, 2 TD | |
| Isaiah Likely TE #9 | 27 REC, 307 YDS, 1 TD |
Defense
| Tackles | Roquan Smith LB #0 | 130 |
| Kyle Hamilton S #14 | 105 | |
| Teddye Buchanan LB #40 | 93 | |
| Sacks | Travis Jones DT #98 | 5 |
| Tavius Robinson LB #95 | 4.5 | |
| Mike Green LB #15 | 3.5 | |
| Interceptions | Marlon Humphrey CB #44 | 4 |
| Nate Wiggins CB #2 | 3 | |
| Malaki Starks S #24 | 2 |
Browns leaders 2025 regular season
| Passing | Shedeur Sanders QB #2 | 120/212, 1400 YDS, 7 TD, 10 INT |
| Dillon Gabriel QB #6 | 110/185, 937 YDS, 7 TD, 2 INT | |
| Rushing | Quinshon Judkins RB #10 | 230 CAR, 827 YDS, 7 TD |
| Dylan Sampson RB #22 | 65 CAR, 175 YDS | |
| Shedeur Sanders QB #2 | 21 CAR, 169 YDS, 1 TD | |
| Receiving | Harold Fannin Jr. TE #44 | 72 REC, 731 YDS, 6 TD |
| Jerry Jeudy WR #3 | 50 REC, 602 YDS, 2 TD | |
| Isaiah Bond WR #0 | 18 REC, 338 YDS | |
| David Njoku TE #83 | 33 REC, 293 YDS, 4 TD |
Defense
| Tackles | Carson Schwesinger LB #49 | 156 |
| Devin Bush LB #12 | 125 | |
| Ronnie Hickman S #33 | 103 | |
| Sacks | Myles Garrett DE #95 | 23 |
| Maliek Collins DT #96 | 6.5 | |
| Alex Wright DE #91 | 5.5 | |
| Interceptions | Devin Bush LB #12 | 3 |
| Ronnie Hickman S #33 | 2 | |
| Carson Schwesinger LB #49 | 2 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.