Wk 16 · 2026
Cleveland Browns at Baltimore Ravens — Sun, Dec 27
Sun, Dec 27 ·
M&T Bank Stadium, Baltimore, MD
· CBS
Weather
No forecast yet. This one is 72 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
AFC North · 3-2
at
1:00pET
BAL -10 · total 43.5 DraftKings
Ratings differential BAL by 7.3
AFC North · 4-1
What is at stake
An AFC North game. These two play each other twice a season, home and away, and when the AFC North finishes level it is the head-to-head result and then the division record that separate them — before any of the rest. Division standings.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Browns form
L 12-17at NYJW 27-24vs PITW 21-18vs CARW 23-19at TBL 10-34at JAX
2026 season
Ravens form
W 30-23at ATLW 24-18vs TENW 34-31at DALL 17-24vs NOW 41-23at IND
2026 season
Browns this season
Straight up3-2 · 60% (5 games)
Against the spread3-2 · 60% (5 games)
Over / under3-2 · 60% (5 games)
Ravens this season
Straight up4-1 · 80% (5 games)
Against the spread2-2-1 · 50% (5 games)
Over / under3-2 · 60% (5 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 10
| Opponent | Browns | Ravens |
|---|---|---|
| Jaguars AFC | at L 10-34 preview | vs Wk 9 · scheduled preview |
| Buccaneers NFC | at W 23-19 preview | vs Wk 14 · scheduled preview |
| Panthers NFC | vs W 21-18 preview | at Wk 11 · scheduled preview |
| Steelers AFC | vs W 27-24 preview | at Wk 15 · scheduled preview |
| Titans AFC | at Wk 7 · scheduled preview | vs W 24-18 preview |
| Saints NFC | at Wk 9 · scheduled preview | vs L 17-24 preview |
| Texans AFC | vs Wk 10 · scheduled preview | at Wk 12 · scheduled preview |
| Bengals AFC | vs Wk 13 · scheduled preview | vs Wk 7 · scheduled preview |
| Falcons NFC | vs Wk 14 · scheduled preview | at W 30-23 preview |
| Colts AFC | vs Wk 17 · scheduled preview | at W 41-23 preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Ravens leads 30–10 · Ravens has won the last 3
40 meetings
in 2006–2026 · average margin
7.6 points toward Ravens
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-11-16 | Ravens 23 — 16 Browns | at CLE | Ravens |
| 2025 | 2025-09-14 | Browns 17 — 41 Ravens | at BAL | Ravens |
| 2024 | 2025-01-04 | Browns 10 — 35 Ravens | at BAL | Ravens |
| 2024 | 2024-10-27 | Ravens 24 — 29 Browns | at CLE | Browns |
| 2023 | 2023-11-12 | Browns 33 — 31 Ravens | at BAL | Browns |
| 2023 | 2023-10-01 | Ravens 28 — 3 Browns | at CLE | Ravens |
| 2022 | 2022-12-17 | Ravens 3 — 13 Browns | at CLE | Browns |
| 2022 | 2022-10-23 | Browns 20 — 23 Ravens | at BAL | Ravens |
| 2021 | 2021-12-12 | Ravens 22 — 24 Browns | at CLE | Browns |
| 2021 | 2021-11-28 | Browns 10 — 16 Ravens | at BAL | Ravens |
| 2020 | 2020-12-14 | Ravens 47 — 42 Browns | at CLE | Ravens |
| 2020 | 2020-09-13 | Browns 6 — 38 Ravens | at BAL | Ravens |
| 2019 | 2019-12-22 | Ravens 31 — 15 Browns | at CLE | Ravens |
| 2019 | 2019-09-29 | Browns 40 — 25 Ravens | at BAL | Browns |
| 2018 | 2018-12-30 | Browns 24 — 26 Ravens | at BAL | Ravens |
| 2018 | 2018-10-07 | Ravens 9 — 12 Browns | at CLE | Browns |
| 2017 | 2017-12-17 | Ravens 27 — 10 Browns | at CLE | Ravens |
| 2017 | 2017-09-17 | Browns 10 — 24 Ravens | at BAL | Ravens |
| 2016 | 2016-11-10 | Browns 7 — 28 Ravens | at BAL | Ravens |
| 2016 | 2016-09-18 | Ravens 25 — 20 Browns | at CLE | Ravens |
| 2015 | 2015-11-30 | Ravens 33 — 27 Browns | at CLE | Ravens |
| 2015 | 2015-10-11 | Browns 33 — 30 Ravens | at BAL | Browns |
| 2014 | 2014-12-28 | Browns 10 — 20 Ravens | at BAL | Ravens |
| 2014 | 2014-09-21 | Ravens 23 — 21 Browns | at CLE | Ravens |
| 2013 | 2013-11-03 | Ravens 18 — 24 Browns | at CLE | Browns |
| 2013 | 2013-09-15 | Browns 6 — 14 Ravens | at BAL | Ravens |
| 2012 | 2012-11-04 | Ravens 25 — 15 Browns | at CLE | Ravens |
| 2012 | 2012-09-27 | Browns 16 — 23 Ravens | at BAL | Ravens |
| 2011 | 2011-12-24 | Browns 14 — 20 Ravens | at BAL | Ravens |
| 2011 | 2011-12-04 | Ravens 24 — 10 Browns | at CLE | Ravens |
| 2010 | 2010-12-26 | Ravens 20 — 10 Browns | at CLE | Ravens |
| 2010 | 2010-09-26 | Browns 17 — 24 Ravens | at BAL | Ravens |
| 2009 | 2009-11-16 | Ravens 16 — 0 Browns | at CLE | Ravens |
| 2009 | 2009-09-27 | Browns 3 — 34 Ravens | at BAL | Ravens |
| 2008 | 2008-11-02 | Ravens 37 — 27 Browns | at CLE | Ravens |
| 2008 | 2008-09-21 | Browns 10 — 28 Ravens | at BAL | Ravens |
| 2007 | 2007-11-18 | Browns 33 — 30 Ravens | at BAL | Browns |
| 2007 | 2007-09-30 | Ravens 13 — 27 Browns | at CLE | Browns |
| 2006 | 2006-12-17 | Browns 17 — 27 Ravens | at BAL | Ravens |
| 2006 | 2006-09-24 | Ravens 15 — 14 Browns | at CLE | Ravens |
Browns leaders 2026 regular season
| Passing | Deshaun Watson QB #4 | 80/115, 855 YDS, 6 TD, 2 INT |
| Shedeur Sanders QB #2 | 1/1, 0 YDS | |
| Rushing | Quinshon Judkins RB #10 | 59 CAR, 177 YDS, 1 TD |
| Deshaun Watson QB #4 | 31 CAR, 127 YDS | |
| Jaleel McLaughlin RB #38 | 2 CAR, 31 YDS, 1 TD | |
| Receiving | Denzel Boston WR #12 | 13 REC, 284 YDS, 2 TD |
| Harold Fannin Jr. TE #44 | 17 REC, 153 YDS, 3 TD | |
| KC Concepcion WR #1 | 17 REC, 144 YDS | |
| Quinshon Judkins RB #10 | 15 REC, 96 YDS |
Defense
| Tackles | Carson Schwesinger LB #49 | 35 |
| Ronnie Hickman S #33 | 24 | |
| Quincy Williams LB #5 | 23 | |
| Sacks | Mason Graham DT #94 | 4 |
| Isaiah McGuire DE #57 | 2 | |
| Maliek Collins DT #96 | 1 | |
| Interceptions | Denzel Ward CB #21 | 1 |
| Grant Delpit S #9 | 1 | |
| Ronnie Hickman S #33 | 1 |
Ravens leaders 2026 regular season
| Passing | Lamar Jackson QB #8 | 68/96, 967 YDS, 6 TD, 1 INT |
| Tyler Huntley QB #5 | 8/9, 63 YDS | |
| Rushing | Derrick Henry RB #22 | 89 CAR, 374 YDS, 7 TD |
| Lamar Jackson QB #8 | 19 CAR, 144 YDS, 1 TD | |
| Justice Hill RB #43 | 14 CAR, 60 YDS | |
| Receiving | Zay Flowers WR #4 | 18 REC, 352 YDS, 2 TD |
| Rashod Bateman WR #7 | 11 REC, 171 YDS, 1 TD | |
| Mark Andrews TE #89 | 18 REC, 149 YDS, 1 TD | |
| Matthew Hibner TE #88 | 5 REC, 70 YDS, 1 TD |
Defense
| Tackles | Roquan Smith LB #0 | 34 |
| Kyle Hamilton S #14 | 33 | |
| Trenton Simpson LB #32 | 26 | |
| Sacks | Tavius Robinson LB #95 | 2 |
| Trey Hendrickson LB #91 | 1 | |
| Roquan Smith LB #0 | 1 | |
| Interceptions | Roquan Smith LB #0 | 1 |
| Trenton Simpson LB #32 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.