Wk 3 · 2026
Tennessee Titans at New York Giants — Sun, Sep 27
Sun, Sep 27 ·
MetLife Stadium, East Rutherford, NJ
· CBS
Weather
No forecast yet. This one is 30 days away. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
AFC South · no games yet
at
1:00pET
NYG -3 · total 44.5 DraftKings
Ratings differential NYG by 4.2
NFC East · no games yet
What is at stake
An interconference game, AFC against NFC. It counts in both overall records — which is what seeding is settled on first — and in neither team’s division or conference record.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Titans form
No completed games on record.
Giants form
No completed games on record.
Titans this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Giants this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 8
| Opponent | Titans | Giants |
|---|---|---|
| Eagles NFC | vs Wk 2 · scheduled preview | at Wk 9 · scheduled preview |
| Texans AFC | vs Wk 5 · scheduled preview | at Wk 7 · scheduled preview |
| Colts AFC | at Wk 6 · scheduled preview | at Wk 12 · scheduled preview |
| Browns AFC | vs Wk 7 · scheduled preview | vs Wk 15 · scheduled preview |
| Jaguars AFC | vs Wk 10 · scheduled preview | vs Wk 11 · scheduled preview |
| Cowboys NFC | at Wk 11 · scheduled preview | vs Wk 1 · scheduled preview |
| Commanders NFC | vs Wk 13 · scheduled preview | at Wk 5 · scheduled preview |
| Lions NFC | at Wk 14 · scheduled preview | at Wk 16 · scheduled preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Titans leads 3–2 · Giants won the last one
5 meetings
in 2006–2026 · average margin
1.8 points toward Titans
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2022 | 2022-09-11 | Giants 21 — 20 Titans | at TEN | Giants |
| 2018 | 2018-12-16 | Titans 17 — 0 Giants | at NYG | Titans |
| 2014 | 2014-12-07 | Giants 36 — 7 Titans | at TEN | Giants |
| 2010 | 2010-09-26 | Titans 29 — 10 Giants | at NYG | Titans |
| 2006 | 2006-11-26 | Giants 21 — 24 Titans | at TEN | Titans |
Titans leaders 2025 regular season
| Passing | Cam Ward QB #1 | 323/540, 3169 YDS, 15 TD, 7 INT |
| Brandon Allen QB #12 | 17/30, 72 YDS, 1 INT | |
| Rushing | Tony Pollard RB #20 | 242 CAR, 1082 YDS, 5 TD |
| Tyjae Spears RB #2 | 72 CAR, 283 YDS, 2 TD | |
| Cam Ward QB #1 | 39 CAR, 159 YDS, 2 TD | |
| Receiving | Chig Okonkwo TE #85 | 56 REC, 560 YDS, 2 TD |
| Elic Ayomanor WR #5 | 41 REC, 515 YDS, 4 TD | |
| Chimere Dike WR #17 | 48 REC, 423 YDS, 4 TD | |
| Gunnar Helm TE #84 | 44 REC, 357 YDS, 2 TD |
Defense
| Tackles | Cedric Gray LB #33 | 164 |
| Cody Barton LB #50 | 81 | |
| Amani Hooker S #37 | 81 | |
| Sacks | Jeffery Simmons DT #98 | 11 |
| Jihad Ward LB #53 | 5 | |
| Dre'Mont Jones DE #5 | 4.5 | |
| Interceptions | Cody Barton LB #50 | 3 |
| Xavier Woods S #23 | 2 | |
| Roger McCreary CB #21 | 1 |
Giants leaders 2025 regular season
| Passing | Jaxson Dart QB #6 | 216/339, 2272 YDS, 15 TD, 5 INT |
| Russell Wilson QB #3 | 69/119, 831 YDS, 3 TD, 3 INT | |
| Rushing | Tyrone Tracy Jr. RB #29 | 176 CAR, 740 YDS, 2 TD |
| Jaxson Dart QB #6 | 86 CAR, 487 YDS, 9 TD | |
| Devin Singletary RB #26 | 119 CAR, 437 YDS, 5 TD | |
| Receiving | Wan'Dale Robinson WR #4 | 92 REC, 1014 YDS, 4 TD |
| Darius Slayton WR #18 | 37 REC, 538 YDS, 1 TD | |
| Theo Johnson TE #84 | 45 REC, 528 YDS, 5 TD | |
| Tyrone Tracy Jr. RB #29 | 36 REC, 288 YDS, 2 TD |
Defense
| Tackles | Bobby Okereke LB #58 | 143 |
| Dane Belton S #6 | 120 | |
| Tyler Nubin S #27 | 78 | |
| Sacks | Brian Burns LB #0 | 16.5 |
| Abdul Carter LB #3 | 4 | |
| Darius Alexander DT #91 | 3.5 | |
| Interceptions | Bobby Okereke LB #58 | 2 |
| Dru Phillips CB #22 | 2 | |
| Dexter Lawrence II DT #97 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.