Open a player for his 2025 line, his
career line and a season-by-season table naming the team he played for each year.
8 of these players finished 2025 on another NFL roster.
The blocks below cover every position,
defence and special teams included, for every player who has recorded a statistic:
tackles, sacks, passes defended, field goals and punts as well as yards. The
full roster underneath adds the men who have not recorded
one yet. Statistics are the full 2025 regular season, as totals with a per-game line beside
them; postseason games are not in them, and are listed on each player’s own
page. The team named against each season is the team the source puts on that
season’s row, so a player traded in October appears under both.
Quarterbacks 1
Matthew Stafford QB 17 g 276.9 pass yds/g
2025 totals
4,707 pass yds46 pass TD8 INT388 comp597 att1 rush yds29 carries
2025 per game
276.9 pass yds2.7 pass TD0.5 INT22.8 comp35.1 att0.1 rush yds1.7 carries
career · 239 games
64,516 pass yds423 pass TD196 INT5,562 comp8,763 att1,357 rush yds470 carries15 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 4,707 pass yds46 pass TD8 INT388 comp597 att1 rush yds29 carries |
| 2024 | Rams | 16 | 3,762 pass yds20 pass TD8 INT340 comp517 att41 rush yds30 carries |
| 2023 | Rams | 15 | 3,965 pass yds24 pass TD11 INT326 comp521 att65 rush yds21 carries |
| 2022 | Rams | 9 | 2,087 pass yds10 pass TD8 INT206 comp303 att9 rush yds13 carries1 rush TD |
| 2021 | Rams | 17 | 4,886 pass yds41 pass TD17 INT404 comp601 att43 rush yds32 carries |
| 2020 | Lions | 16 | 4,084 pass yds26 pass TD10 INT339 comp528 att112 rush yds29 carries |
| 2019 | Lions | 8 | 2,499 pass yds19 pass TD5 INT187 comp291 att66 rush yds20 carries |
| 2018 | Lions | 16 | 3,777 pass yds21 pass TD11 INT367 comp555 att71 rush yds25 carries |
| 2017 | Lions | 16 | 4,446 pass yds29 pass TD10 INT371 comp565 att98 rush yds29 carries |
| 2016 | Lions | 16 | 4,327 pass yds24 pass TD10 INT388 comp594 att207 rush yds37 carries2 rush TD |
| 2015 | Lions | 16 | 4,262 pass yds32 pass TD13 INT398 comp592 att159 rush yds44 carries1 rush TD |
| 2014 | Lions | 16 | 4,257 pass yds22 pass TD12 INT363 comp602 att93 rush yds43 carries2 rush TD |
| 2013 | Lions | 16 | 4,650 pass yds29 pass TD19 INT371 comp634 att69 rush yds37 carries2 rush TD |
| 2012 | Lions | 16 | 4,967 pass yds20 pass TD17 INT435 comp727 att126 rush yds35 carries4 rush TD |
| 2011 | Lions | 16 | 5,038 pass yds41 pass TD16 INT421 comp663 att78 rush yds22 carries |
| 2010 | Lions | 3 | 535 pass yds6 pass TD1 INT57 comp96 att11 rush yds4 carries1 rush TD |
| 2009 | Lions | 10 | 2,267 pass yds13 pass TD20 INT201 comp377 att108 rush yds20 carries2 rush TD |
Running backs 4
Kyren Williams RB 17 g 73.6 rush yds/g
2025 totals
1,252 rush yds259 carries10 rush TD36 rec281 rec yds3 rec TD50 tgts
2025 per game
73.6 rush yds15.2 carries0.6 rush TD2.1 rec16.5 rec yds0.2 rec TD2.9 tgts
career · 55 games
3,834 rush yds838 carries36 rush TD111 rec745 rec yds8 rec TD150 tgts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 1,252 rush yds259 carries10 rush TD36 rec281 rec yds3 rec TD50 tgts |
| 2024 | Rams | 16 | 1,299 rush yds316 carries14 rush TD34 rec182 rec yds2 rec TD40 tgts |
| 2023 | Rams | 12 | 1,144 rush yds228 carries12 rush TD32 rec206 rec yds3 rec TD48 tgts |
| 2022 | Rams | 10 | 139 rush yds35 carries9 rec76 rec yds12 tgts |
Blake Corum RB 17 g 43.9 rush yds/g
2025 totals
746 rush yds145 carries6 rush TD8 rec36 rec yds14 tgts
2025 per game
43.9 rush yds8.5 carries0.4 rush TD0.5 rec2.1 rec yds0.8 tgts
career · 34 games
953 rush yds203 carries6 rush TD15 rec94 rec yds22 tgts
Ronnie Rivers RB 11 g 4.2 rush yds/g
2025 totals
46 rush yds9 carries2 tackles
2025 per game
4.2 rush yds0.8 carries0.2 tackles
career · 45 games
295 rush yds72 carries15 rec85 rec yds16 tgts
Jarquez Hunter RB 5 g —
2025 totals
no recorded production
2025 per game
no recorded production
career · 0 games
no recorded production
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 5 | no recorded production |
Wide receivers 7
Puka Nacua WR 16 g 107.2 rec yds/g
2025 totals
129 rec1,715 rec yds10 rec TD166 tgts105 rush yds10 carries1 rush TD
2025 per game
8.1 rec107.2 rec yds0.6 rec TD10.4 tgts6.6 rush yds0.6 carries0.1 rush TD
career · 44 games
313 rec4,191 rec yds19 rec TD432 tgts240 rush yds33 carries2 rush TD
Davante Adams WR 14 g 56.4 rec yds/g
2025 totals
60 rec789 rec yds14 rec TD114 tgts1 tackles
2025 per game
4.3 rec56.4 rec yds1.0 rec TD8.1 tgts0.1 tackles
career · 178 games
1,017 rec12,633 rec yds117 rec TD1,621 tgts-1 rush yds3 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 14 | 60 rec789 rec yds14 rec TD114 tgts1 tackles |
| 2024 | Jets | 14 | 85 rec1,063 rec yds8 rec TD141 tgts2 tackles |
| 2024 | Raiders | 3 | 18 rec209 rec yds1 rec TD27 tgts1 tackles |
| 2024 | Jets | 11 | 67 rec854 rec yds7 rec TD114 tgts1 tackles |
| 2023 | Raiders | 17 | 103 rec1,144 rec yds8 rec TD175 tgts1 tackles |
| 2022 | Raiders | 17 | 100 rec1,516 rec yds14 rec TD180 tgts-1 rush yds3 carries |
| 2021 | Packers | 16 | 123 rec1,553 rec yds11 rec TD169 tgts1 tackles |
| 2020 | Packers | 14 | 115 rec1,374 rec yds18 rec TD149 tgts18 TD |
| 2019 | Packers | 12 | 83 rec997 rec yds5 rec TD127 tgts1 tackles |
| 2018 | Packers | 15 | 111 rec1,386 rec yds13 rec TD169 tgts1 tackles |
| 2017 | Packers | 14 | 74 rec885 rec yds10 rec TD117 tgts10 TD |
| 2016 | Packers | 16 | 75 rec997 rec yds12 rec TD121 tgts2 tackles |
| 2015 | Packers | 13 | 50 rec483 rec yds1 rec TD93 tgts1 tackles |
| 2014 | Packers | 16 | 38 rec446 rec yds3 rec TD66 tgts1 tackles |
Xavier Smith WR 16 g 18.9 rec yds/g
Jordan Whittington WR 17 g 10.1 rec yds/g
2025 totals
18 rec171 rec yds25 tgts12 rush yds3 carries
2025 per game
1.1 rec10.1 rec yds1.5 tgts0.7 rush yds0.2 carries
career · 32 games
40 rec464 rec yds53 tgts24 rush yds5 carries
Konata Mumpfield WR 17 g 5.4 rec yds/g
2025 totals
10 rec92 rec yds1 rec TD23 tgts1 tackles
2025 per game
0.6 rec5.4 rec yds0.1 rec TD1.4 tgts0.1 tackles
career · 17 games
10 rec92 rec yds1 rec TD23 tgts1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 10 rec92 rec yds1 rec TD23 tgts1 tackles |
Alex Bachman WRfrom Raiders 13 g 0.9 rec yds/g
2025 totals
2 rec12 rec yds3 tgts3 tackles
2025 per game
0.2 rec0.9 rec yds0.2 tgts0.2 tackles
career · 22 games
5 rec43 rec yds6 tgts-3 rush yds1 carries
Tyler Scott WR 0 g —
Tight ends 4
Colby Parkinson TE 15 g 27.2 rec yds/g
2025 totals
43 rec408 rec yds8 rec TD56 tgts1 tackles
2025 per game
2.9 rec27.2 rec yds0.5 rec TD3.7 tgts0.1 tackles
career · 86 games
130 rec1,320 rec yds13 rec TD183 tgts2 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 15 | 43 rec408 rec yds8 rec TD56 tgts1 tackles |
| 2024 | Rams | 17 | 30 rec294 rec yds1 rec TD49 tgts1 tackles |
| 2023 | Seahawks | 17 | 25 rec247 rec yds2 rec TD34 tgts1 KR16 KR yds |
| 2022 | Seahawks | 17 | 25 rec322 rec yds2 rec TD34 tgts2 TD |
| 2021 | Seahawks | 14 | 5 rec33 rec yds8 tgts1 KR13 KR yds |
| 2020 | Seahawks | 6 | 2 rec16 rec yds2 tgts |
Tyler Higbee TE 10 g 28.1 rec yds/g
2025 totals
25 rec281 rec yds3 rec TD36 tgts3 TD
2025 per game
2.5 rec28.1 rec yds0.3 rec TD3.6 tgts0.3 TD
career · 138 games
386 rec3,949 rec yds27 rec TD567 tgts1 rush yds1 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 10 | 25 rec281 rec yds3 rec TD36 tgts3 TD |
| 2024 | Rams | 3 | 8 rec66 rec yds2 rec TD12 tgts2 TD |
| 2023 | Rams | 15 | 47 rec495 rec yds2 rec TD70 tgts2 tackles |
| 2022 | Rams | 17 | 72 rec620 rec yds3 rec TD108 tgts2 tackles |
| 2021 | Rams | 15 | 61 rec560 rec yds5 rec TD85 tgts5 TD |
| 2020 | Rams | 15 | 44 rec521 rec yds5 rec TD60 tgts1 rush yds1 carries |
| 2019 | Rams | 15 | 69 rec734 rec yds3 rec TD89 tgts2 tackles |
| 2018 | Rams | 16 | 24 rec292 rec yds2 rec TD34 tgts2 TD |
| 2017 | Rams | 16 | 25 rec295 rec yds1 rec TD45 tgts2 tackles |
| 2016 | Rams | 16 | 11 rec85 rec yds1 rec TD28 tgts2 tackles |
Terrance Ferguson TE 14 g 16.5 rec yds/g
2025 totals
11 rec231 rec yds3 rec TD25 tgts1 carries
2025 per game
0.8 rec16.5 rec yds0.2 rec TD1.8 tgts0.1 carries
career · 14 games
11 rec231 rec yds3 rec TD25 tgts1 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 14 | 11 rec231 rec yds3 rec TD25 tgts1 carries |
Davis Allen TE 17 g 12.2 rec yds/g
2025 totals
24 rec208 rec yds3 rec TD33 tgts1 tackles
2025 per game
1.4 rec12.2 rec yds0.2 rec TD1.9 tgts0.1 tackles
career · 47 games
40 rec342 rec yds4 rec TD57 tgts4 tackles
Offensive line 5
Steve Avila G 15 g 0.1 tackles/g
2025 totals
1 tackles
2025 per game
0.1 tackles
career · 15 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 15 | 1 tackles |
David Quessenberry OT 0 g —
Coleman Shelton C 0 g —
Kevin Dotson G 0 g —
2025 totals
no recorded production
2025 per game
no recorded production
career · 16 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Rams | 16 | 1 tackles |
Beaux Limmer C 0 g —
2025 totals
no recorded production
2025 per game
no recorded production
career · 16 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Rams | 16 | 1 tackles |
Defensive line 8
Myles Garrett DEfrom Browns 17 g 3.5 tackles/g
2025 totals
60 tackles23.0 sacks1 PD3 FF
2025 per game
3.5 tackles1.4 sacks0.1 PD0.2 FF
career · 134 games
412 tackles125.5 sacks18 PD23 FF1 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Browns | 17 | 60 tackles23.0 sacks1 PD3 FF |
| 2024 | Browns | 17 | 47 tackles14.0 sacks1 PD3 FF |
| 2023 | Browns | 16 | 42 tackles14.0 sacks3 PD4 FF |
| 2022 | Browns | 16 | 60 tackles16.0 sacks4 PD2 FF |
| 2021 | Browns | 17 | 51 tackles16.0 sacks3 PD1 FF1 TD |
| 2020 | Browns | 14 | 48 tackles12.0 sacks2 PD4 FF |
| 2019 | Browns | 10 | 29 tackles10.0 sacks2 FF |
| 2018 | Browns | 16 | 44 tackles13.5 sacks3 PD3 FF |
| 2017 | Browns | 11 | 31 tackles7.0 sacks1 PD1 FF |
Kobie Turner DE 17 g 2.8 tackles/g
Poona Ford DT 17 g 2.8 tackles/g
2025 totals
47 tackles2.0 sacks1 PD
2025 per game
2.8 tackles0.1 sacks0.1 PD
career · 118 games
277 tackles13.5 sacks1 INT10 PD1 FF
Tyler Davis DE 17 g 2.5 tackles/g
Braden Fiske DE 17 g 1.8 tackles/g
Desjuan Johnson DE 6 g 2.0 tackles/g
Ty Hamilton DT 14 g 0.8 tackles/g
2025 totals
11 tackles
2025 per game
0.8 tackles
career · 14 games
11 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 14 | 11 tackles |
Larrell Murchison DE 16 g 0.5 tackles/g
Linebackers 10
Nate Landman LB 17 g 7.8 tackles/g
2025 totals
132 tackles2.5 sacks1 INT6 PD4 FF
2025 per game
7.8 tackles0.1 sacks0.1 INT0.4 PD0.2 FF
career · 53 games
324 tackles4.5 sacks2 INT10 PD10 FF
Omar Speights LB 16 g 5.3 tackles/g
Byron Young LB 17 g 4.8 tackles/g
Shaun Dolac LB 17 g 1.5 tackles/g
2025 totals
25 tackles
2025 per game
1.5 tackles
career · 17 games
25 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 25 tackles |
Josaiah Stewart LB 17 g 1.3 tackles/g
2025 totals
22 tackles3.0 sacks2 PD1 FF
2025 per game
1.3 tackles0.2 sacks0.1 PD0.1 FF
career · 17 games
22 tackles3.0 sacks2 PD1 FF
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 22 tackles3.0 sacks2 PD1 FF |
Grant Stuard LBfrom Lions 17 g 1.1 tackles/g
2025 totals
19 tackles3 KR72 KR yds
2025 per game
1.1 tackles0.2 KR4.2 KR yds
career · 83 games
92 tackles1 FF3 KR72 KR yds
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Lions | 17 | 19 tackles3 KR72 KR yds |
| 2024 | Colts | 17 | 40 tackles |
| 2023 | Colts | 17 | 7 tackles1 TD |
| 2022 | Colts | 15 | 11 tackles |
| 2021 | Buccaneers | 17 | 15 tackles1 FF |
Tomon Fox LBfrom Giants 9 g 0.7 tackles/g
Elias Neal LB 2 g 1.5 tackles/g
2025 totals
3 tackles
2025 per game
1.5 tackles
career · 2 games
3 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 2 | 3 tackles |
Monty Rice LBfrom Lions 1 g 2.0 tackles/g
Keir Thomas II LB 0 g —
Defensive backs 11
Kam Curl S 17 g 7.2 tackles/g
2025 totals
122 tackles2.0 sacks2 INT5 PD1 FF
2025 per game
7.2 tackles0.1 sacks0.1 INT0.3 PD0.1 FF
career · 93 games
586 tackles8.0 sacks5 INT28 PD4 FF2 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 122 tackles2.0 sacks2 INT5 PD1 FF |
| 2024 | Rams | 16 | 79 tackles1.0 sacks9 PD2 FF1 TD |
| 2023 | Commanders | 16 | 115 tackles1.0 sacks5 PD1 FF |
| 2022 | Commanders | 12 | 83 tackles1.0 sacks |
| 2021 | Commanders | 16 | 99 tackles1.0 sacks5 PD |
| 2020 | Commanders | 16 | 88 tackles2.0 sacks3 INT4 PD1 TD |
Kamren Kinchens S 17 g 4.9 tackles/g
Jaylen Watson CBfrom Chiefs 15 g 4.3 tackles/g
2025 totals
64 tackles2.0 sacks2 INT6 PD
2025 per game
4.3 tackles0.1 sacks0.1 INT0.4 PD
career · 53 games
178 tackles4.0 sacks3 INT24 PD1 TD
Trent McDuffie CBfrom Chiefs 13 g 4.8 tackles/g
2025 totals
63 tackles1.0 sacks1 INT7 PD1 FF
2025 per game
4.8 tackles0.1 sacks0.1 INT0.5 PD0.1 FF
career · 56 games
246 tackles5.5 sacks3 INT34 PD8 FF
Quentin Lake S 10 g 6.1 tackles/g
2025 totals
61 tackles1.0 sacks1 INT10 PD1 FF
2025 per game
6.1 tackles0.1 sacks0.1 INT1.0 PD0.1 FF
career · 50 games
235 tackles4.0 sacks1 INT22 PD1 FF
Jaylen McCollough S 17 g 3.0 tackles/g
Emmanuel Forbes Jr. CB 17 g 2.6 tackles/g
2025 totals
45 tackles3 INT18 PD1 FF
2025 per game
2.6 tackles0.2 INT1.1 PD0.1 FF
career · 39 games
95 tackles5 INT31 PD1 FF
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 17 | 45 tackles3 INT18 PD1 FF |
| 2024 | Commanders | 8 | 12 tackles1 INT2 PD |
| 2024 | Rams | 2 | 5 tackles1 PD |
| 2024 | Commanders | 6 | 7 tackles1 INT1 PD |
| 2023 | Commanders | 14 | 38 tackles1 INT11 PD |
Josh Wallace CB 15 g 1.3 tackles/g
Tanner Ingle S 3 g 0.7 tackles/g
2025 totals
2 tackles
2025 per game
0.7 tackles
career · 3 games
2 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 3 | 2 tackles |
Zech McPhearson CB 0 g —
Specialists 3
Harrison Mevis PK 9 g 8.3 pts/g
2025 totals
12 FG92.3 FG%52 long FG75 pts
2025 per game
1.3 FG8.3 pts
career · 0 games
12 FG92.3 FG%52 long FG75 pts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Rams | 9 | 12 FG92.3 FG%52 long FG75 pts |
Ethan Evans P 17 g 2.9 punts/g
2025 totals
50 punts46.3 avg20 in 2068 long1 tackles
2025 per game
2.9 punts1.2 in 200.1 tackles
career · 50 games
168 punts47.3 avg70 in 2072 long1 tackles
Joe Cardona LSfrom Dolphins 17 g 0.3 tackles/g
2025 totals
5 tackles
2025 per game
0.3 tackles
career · 161 games
25 tackles1 FF
Full roster 94
94 of these 94 players have recorded a statistic and have a page; the rest are listed and not linked, because a page with nothing on it is worse than no page.
Offense 44
| Player | # | Pos | Exp | College | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| Matthew Caldwell | 2 | QB | R | Texas | 6' 4" | 209 lbs | Auburn, AL | |
| Stetson Bennett IV | 13 | QB | 3 | Georgia | 5' 11" | 192 lbs | Blackshear, GA | |
| Ty Simpson | 15 | QB | R | Alabama | 6' 1" | 211 lbs | Martin, TN | |
| Matthew Stafford | 9 | QB | 18 | Georgia | 4,707 pass yds · 46 pass TD | 6' 3" | 214 lbs | Dallas, TX |
| Dean Connors | 33 | RB | R | Houston | 5' 11" | 206 lbs | Kamuela, HI | |
| Blake Corum | 24 | RB | 3 | Michigan | 746 rush yds · 145 carries | 5' 8" | 202 lbs | Marshall, VA |
| Jarquez Hunter | 27 | RB | 2 | Auburn | 5' 10" | 211 lbs | Philadelphia, MS | |
| Ronnie Rivers | 20 | RB | 5 | Fresno St | 46 rush yds · 9 carries | 5' 9" | 198 lbs | Brentwood, CA |
| Jordan Waters | 32 | RB | 1 | NC State | 6' 0" | 225 lbs | Fairmont, NC | |
| Kyren Williams | 23 | RB | 5 | Notre Dame | 1,252 rush yds · 259 carries | 5' 9" | 207 lbs | St. Louis, MO |
| Davante Adams | 17 | WR | 13 | Fresno St | 60 rec · 789 rec yds | 6' 1" | 204 lbs | Palo Alto, CA |
| Alex Bachman | 5 | WR | 3 | Wake Forest | 2 rec · 12 rec yds | 6' 0" | 190 lbs | Westlake Village, CA |
| CJ Daniels | 6 | WR | R | Miami | 6' 2" | 202 lbs | Lilburn, GA | |
| Tru Edwards | 16 | WR | 1 | Louisiana Tech | 6' 3" | 211 lbs | Shreveport, LA | |
| Konata Mumpfield | 4 | WR | 2 | Pitt | 10 rec · 92 rec yds | 6' 1" | 188 lbs | Hoschton, GA |
| Puka Nacua | 12 | WR | 4 | BYU | 129 rec · 1,715 rec yds | 6' 2" | 216 lbs | Provo, UT |
| Brennan Presley | 81 | WR | 1 | Oklahoma St | 5' 8" | 174 lbs | Tulsa, OK | |
| Tyler Scott | 82 | WR | 3 | Cincinnati | 5' 11" | 185 lbs | Norton, OH | |
| Xavier Smith | 19 | WR | 3 | Florida A&M | 18 rec · 303 rec yds | 5' 9" | 180 lbs | Haines City, FL |
| Jordan Whittington | 88 | WR | 3 | Texas | 18 rec · 171 rec yds | 6' 1" | 202 lbs | Cuero, TX |
| Davis Allen | 87 | TE | 4 | Clemson | 24 rec · 208 rec yds | 6' 6" | 253 lbs | Calhoun, GA |
| Terrance Ferguson | 18 | TE | 2 | Oregon | 11 rec · 231 rec yds | 6' 5" | 252 lbs | Littleton, CO |
| Tyler Higbee | 89 | TE | 11 | Western KY | 25 rec · 281 rec yds | 6' 6" | 253 lbs | Clearwater, FL |
| Rohan Jones | 46 | TE | R | Arkansas | 6' 3" | 236 lbs | Montreal, PQ | |
| Max Klare | 86 | TE | R | Ohio State | 6' 4" | 246 lbs | Guilford, IN | |
| Colby Parkinson | 84 | TE | 7 | Stanford | 43 rec · 408 rec yds | 6' 7" | 266 lbs | Simi Valley, CA |
| Mark Redman | 83 | TE | 1 | Louisville | 6' 5" | 258 lbs | Newport Beach, CA | |
| Dan Villari | 38 | TE | R | Syracuse | 6' 4" | 243 lbs | Massapequa, NY | |
| AJ Arcuri | 61 | OT | 2 | Michigan St | 6' 7" | 312 lbs | Powell, OH | |
| Austin Blaske | 64 | OT | R | North Carolina | 6' 5" | 310 lbs | Effingham, GA | |
| Bryce Henderson | 70 | OT | R | Vanderbilt | 6' 8" | 320 lbs | North Aurora, IL | |
| Alaric Jackson | 77 | OT | 6 | Iowa | 6' 7" | 338 lbs | Detroit, MI | |
| Warren McClendon Jr. | 71 | OT | 4 | Georgia | 6' 4" | 315 lbs | Brunswick, GA | |
| David Quessenberry | 68 | OT | 9 | San José St | 6' 5" | 310 lbs | Carlsbad, CA | |
| Keagen Trost | 79 | OT | R | Missouri | 6' 4" | 311 lbs | Kankakee, IL | |
| Steve Avila | 73 | G | 4 | TCU | 1 tackles | 6' 3" | 332 lbs | Arlington, TX |
| Wyatt Bowles | 60 | G | 1 | Utah State | 6' 5" | 312 lbs | West Point, UT | |
| Justin Dedich | 67 | G | 3 | USC | 6' 2" | 296 lbs | Temecula, CA | |
| Kevin Dotson | 69 | G | 7 | Louisiana | 6' 4" | 328 lbs | Plaquemine, LA | |
| Blake Hance | 72 | G | 6 | Northwestern | 6' 5" | 310 lbs | Jacksonville, IL | |
| Bill Murray | 66 | G | 2 | William & Mary | 6' 3" | 321 lbs | Millington, NJ | |
| Beaux Limmer | 50 | C | 3 | Arkansas | 6' 5" | 318 lbs | Tyler, TX | |
| Dylan McMahon | 63 | C | 2 | NC State | 6' 3" | 290 lbs | Savannah, GA | |
| Coleman Shelton | 65 | C | 8 | Washington | 6' 5" | 292 lbs | Pasadena, CA |
Defense 46
| Player | # | Pos | Exp | College | 2025 | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| Tyler Davis | 90 | DE | 3 | Clemson | 43 tackles · 1.0 sacks | 6' 2" | 306 lbs | Apopka, FL |
| Braden Fiske | 55 | DE | 3 | Florida St | 30 tackles · 3.0 sacks | 6' 5" | 294 lbs | Michigan City, IN |
| Myles Garrett | 95 | DE | 10 | Texas A&M | 60 tackles · 23.0 sacks | 6' 4" | 272 lbs | Arlington, TX |
| Desjuan Johnson | 94 | DE | 4 | Toledo | 12 tackles · 2.0 sacks | 6' 3" | 278 lbs | Detroit, MI |
| Larrell Murchison | 52 | DE | 7 | NC State | 8 tackles · 2.0 sacks | 6' 2" | 295 lbs | Elizabethtown, NC |
| Daniel Rickert | 40 | DE | R | Virginia | 6' 2" | 232 lbs | Nolensville, TN | |
| Kobie Turner | 91 | DE | 4 | Wake Forest | 48 tackles · 7.0 sacks | 6' 2" | 294 lbs | Clifton, VA |
| Poona Ford | 97 | DT | 9 | Texas | 47 tackles · 2.0 sacks | 5' 11" | 314 lbs | Hilton Head Island, SC |
| Ty Hamilton | 57 | DT | 2 | Ohio State | 11 tackles | 6' 3" | 301 lbs | Pickerington, OH |
| Tim Keenan III | 96 | DT | R | Alabama | 6' 1" | 327 lbs | Birmingham, AL | |
| Jaxson Moi | 98 | DT | R | Tennessee | 6' 2" | 305 lbs | Oceanside, CA | |
| Bill Norton | 93 | DT | 1 | Texas | 6' 6" | 336 lbs | Memphis, TN | |
| Payton Zdroik | 62 | DT | R | Air Force | 6' 0" | 275 lbs | Brentwood, CA | |
| Wesley Bailey | 47 | LB | R | Louisville | 6' 5" | 265 lbs | Ottawa, ON | |
| Devean Deal | 26 | LB | R | TCU | 6' 2" | 251 lbs | El Paso, TX | |
| Shaun Dolac | 56 | LB | 2 | Buffalo | 25 tackles | 6' 1" | 222 lbs | West Seneca, NY |
| Tomon Fox | 51 | LB | 4 | North Carolina | 6 tackles | 6' 3" | 260 lbs | Lawrenceville, GA |
| Nikhai Hill-Green | 54 | LB | R | Alabama | 6' 2" | 235 lbs | Pittsburgh, PA | |
| Keir Thomas II | 11 | LB | 4 | Florida St | 6' 2" | 260 lbs | Miami, FL | |
| Darryl Peterson III | 59 | LB | R | Wisconsin | 6' 1" | 260 lbs | Akron, OH | |
| Eddie Walls III | 51 | LB | R | Houston | 6' 4" | 250 lbs | Fort Myers, FL | |
| Nate Landman | 53 | LB | 5 | Colorado | 132 tackles · 2.5 sacks | 6' 3" | 234 lbs | Danville, CA |
| Elias Neal | 58 | LB | 2 | Marshall | 3 tackles | 6' 0" | 221 lbs | Memphis, TN |
| Monty Rice | 8 | LB | 5 | Georgia | 2 tackles | 6' 0" | 233 lbs | Huntsville, AL |
| Omar Speights | 48 | LB | 3 | LSU | 85 tackles · 1 PD | 6' 1" | 234 lbs | Philadelphia, PA |
| Josaiah Stewart | 10 | LB | 2 | Michigan | 22 tackles · 3.0 sacks | 6' 1" | 251 lbs | Bronx, NY |
| Grant Stuard | 44 | LB | 6 | Houston | 19 tackles | 5' 11" | 230 lbs | Conroe, TX |
| Byron Young | 0 | LB | 4 | Tennessee | 82 tackles · 12.0 sacks | 6' 2" | 260 lbs | Georgetown, SC |
| Nyzier Fourqurean | 25 | CB | R | Wisconsin | 6' 1" | 190 lbs | Mentor, OH | |
| Steven Gilmore | 13 | CB | 2 | Marshall | 6' 0" | 174 lbs | Rock Hill, SC | |
| Al'zillion Hamilton | 31 | CB | R | Fresno St | 5' 11" | 186 lbs | Hayward, CA | |
| Alex Johnson | 36 | CB | 1 | UCLA | 6' 0" | 185 lbs | Carson, CA | |
| Emmanuel Forbes Jr. | 1 | CB | 4 | Mississippi St | 45 tackles · 3 INT | 6' 0" | 173 lbs | Grenada, MS |
| Cam Lampkin | 21 | CB | 1 | Washington St | 5' 11" | 174 lbs | Mesquite, TX | |
| Trent McDuffie | 22 | CB | 5 | Washington | 63 tackles · 1.0 sacks | 5' 11" | 193 lbs | Westminster, CA |
| Zech McPhearson | 41 | CB | 5 | Texas Tech | 5' 11" | 191 lbs | Columbia, MD | |
| Josh Wallace | 30 | CB | 3 | Michigan | 20 tackles · 1 INT | 6' 0" | 190 lbs | Bowie, MD |
| Jaylen Watson | 35 | CB | 5 | Washington St | 64 tackles · 2.0 sacks | 6' 2" | 197 lbs | Augusta, GA |
| Nick Andersen | 45 | S | R | Wake Forest | 5' 11" | 197 lbs | Clifton, VA | |
| Alex Cook | 39 | S | 2 | Washington | 6' 1" | 196 lbs | Sacramento, CA | |
| Kam Curl | 3 | S | 7 | Arkansas | 122 tackles · 2.0 sacks | 6' 2" | 207 lbs | San Diego, CA |
| Tanner Ingle | 34 | S | 1 | NC State | 2 tackles | 5' 8" | 186 lbs | Orlando, FL |
| Kamren Kinchens | 5 | S | 3 | Miami | 84 tackles · 2 INT | 6' 0" | 201 lbs | Miami, FL |
| Quentin Lake | 37 | S | 5 | UCLA | 61 tackles · 1.0 sacks | 6' 1" | 204 lbs | Irvine, CA |
| Jaylen McCollough | 2 | S | 3 | Tennessee | 51 tackles · 2.0 sacks | 6' 0" | 211 lbs | Austell, GA |
