Wk 1 · 2026
San Francisco 49ers vs Los Angeles Rams — Thu, Sep 10
Thu, Sep 10 ·
Melbourne Cricket Ground, Melbourne, VIC
· Netflix FINAL
Weather
No forecast yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
vs
8:35pET
LAR -3.5 · total 47.5 DraftKings
Ratings differential SF by 3.1
What is at stake
An NFC West game. These two play each other twice a season, home and away, and when the NFC West finishes level it is the head-to-head result and then the division record that separate them — before any of the rest. Division standings. Neither team is at home for this one: it is played at a neutral site. NFL Melbourne Game.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
no home-field adjustment at a neutral site.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
49ers form
W 32-29at SEAW 24-14vs DENW 36-30vs ARIW 35-13vs MIAW 27-7at LAR
2026 season
Rams form
L 34-37vs BUFW 24-20at PHIL 26-30at DENW 28-6vs NYGL 7-27vs SF
2026 season
49ers this season
Straight up5-0 · 100% (5 games)
Against the spread4-1 · 80% (5 games)
Over / under3-2 · 60% (5 games)
Rams this season
Straight up2-3 · 40% (5 games)
Against the spread2-3 · 40% (5 games)
Over / under3-2 · 60% (5 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 10
| Opponent | 49ers | Rams |
|---|---|---|
| Cardinals NFC | vs W 36-30 preview | vs Wk 6 · scheduled preview |
| Broncos AFC | vs W 24-14 preview | at L 26-30 preview |
| Seahawks NFC | at W 32-29 preview | at Wk 16 · scheduled preview |
| Commanders NFC | vs Wk 6 · scheduled preview | at Wk 9 · scheduled preview |
| Raiders AFC | vs Wk 9 · scheduled preview | at Wk 7 · scheduled preview |
| Cowboys NFC | at Wk 10 · scheduled preview | vs Wk 15 · scheduled preview |
| Giants NFC | at Wk 13 · scheduled preview | vs W 28-6 preview |
| Chargers AFC | at Wk 15 · scheduled preview | vs Wk 8 · scheduled preview |
| Chiefs AFC | at Wk 16 · scheduled preview | vs Wk 13 · scheduled preview |
| Eagles NFC | vs Wk 17 · scheduled preview | at W 24-20 preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, 49ers leads 27–14 with 1 tie · 49ers won the last one
42 meetings
in 2006–2026 · average margin
5.2 points toward 49ers
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2026 | 2026-09-10 | 49ers 27 — 7 Rams | neutral | 49ers |
| 2025 | 2025-11-09 | Rams 42 — 26 49ers | at SF | Rams |
| 2025 | 2025-10-02 | 49ers 26 — 23 Rams | at LAR | 49ers |
| 2024 | 2024-12-12 | Rams 12 — 6 49ers | at SF | Rams |
| 2024 | 2024-09-22 | 49ers 24 — 27 Rams | at LAR | Rams |
| 2023 | 2024-01-07 | Rams 21 — 20 49ers | at SF | Rams |
| 2023 | 2023-09-17 | 49ers 30 — 23 Rams | at LAR | 49ers |
| 2022 | 2022-10-30 | 49ers 31 — 14 Rams | at LAR | 49ers |
| 2022 | 2022-10-03 | Rams 9 — 24 49ers | at SF | 49ers |
| 2021 | 2022-01-30 | 49ers 17 — 20 Rams | at LAR | Rams playoffs |
| 2021 | 2022-01-09 | 49ers 27 — 24 Rams | at LAR | 49ers |
| 2021 | 2021-11-15 | Rams 10 — 31 49ers | at SF | 49ers |
| 2020 | 2020-11-29 | 49ers 23 — 20 Rams | at LAR | 49ers |
| 2020 | 2020-10-18 | Rams 16 — 24 49ers | at SF | 49ers |
| 2019 | 2019-12-21 | Rams 31 — 34 49ers | at SF | 49ers |
| 2019 | 2019-10-13 | 49ers 20 — 7 Rams | at LAR | 49ers |
| 2018 | 2018-12-30 | 49ers 32 — 48 Rams | at LAR | Rams |
| 2018 | 2018-10-21 | Rams 39 — 10 49ers | at SF | Rams |
| 2017 | 2017-12-31 | 49ers 34 — 13 Rams | at LAR | 49ers |
| 2017 | 2017-09-21 | Rams 41 — 39 49ers | at SF | Rams |
| 2016 | 2016-12-24 | 49ers 22 — 21 Rams | at LAR | 49ers |
| 2016 | 2016-09-12 | Rams 0 — 28 49ers | at SF | 49ers |
| 2015 | 2016-01-03 | Rams 16 — 19 49ers | at SF | 49ers |
| 2015 | 2015-11-01 | 49ers 6 — 27 Rams | at LAR | Rams |
| 2014 | 2014-11-02 | Rams 13 — 10 49ers | at SF | Rams |
| 2014 | 2014-10-13 | 49ers 31 — 17 Rams | at LAR | 49ers |
| 2013 | 2013-12-01 | Rams 13 — 23 49ers | at SF | 49ers |
| 2013 | 2013-09-26 | 49ers 35 — 11 Rams | at LAR | 49ers |
| 2012 | 2012-12-02 | 49ers 13 — 16 Rams | at LAR | Rams |
| 2012 | 2012-11-11 | Rams 24 — 24 49ers | at SF | |
| 2011 | 2012-01-01 | 49ers 34 — 27 Rams | at LAR | 49ers |
| 2011 | 2011-12-04 | Rams 0 — 26 49ers | at SF | 49ers |
| 2010 | 2010-12-26 | 49ers 17 — 25 Rams | at LAR | Rams |
| 2010 | 2010-11-14 | Rams 20 — 23 49ers | at SF | 49ers |
| 2009 | 2010-01-03 | 49ers 28 — 6 Rams | at LAR | 49ers |
| 2009 | 2009-10-04 | Rams 0 — 35 49ers | at SF | 49ers |
| 2008 | 2008-12-21 | 49ers 17 — 16 Rams | at LAR | 49ers |
| 2008 | 2008-11-16 | Rams 16 — 35 49ers | at SF | 49ers |
| 2007 | 2007-11-18 | Rams 13 — 9 49ers | at SF | Rams |
| 2007 | 2007-09-16 | 49ers 17 — 16 Rams | at LAR | 49ers |
| 2006 | 2006-11-26 | 49ers 17 — 20 Rams | at LAR | Rams |
| 2006 | 2006-09-17 | Rams 13 — 20 49ers | at SF | 49ers |
49ers leaders 2026 regular season
| Passing | Brock Purdy QB #13 | 79/113, 1007 YDS, 11 TD, 1 INT |
| Rushing | Christian McCaffrey RB #23 | 50 CAR, 218 YDS, 4 TD |
| Brock Purdy QB #13 | 20 CAR, 122 YDS, 1 TD | |
| Kaelon Black RB #26 | 31 CAR, 120 YDS | |
| Receiving | George Kittle TE #85 | 16 REC, 244 YDS, 4 TD |
| Mike Evans WR #5 | 17 REC, 213 YDS, 2 TD | |
| Deebo Samuel Sr. WR #19 | 14 REC, 185 YDS, 3 TD | |
| Christian McCaffrey RB #23 | 16 REC, 122 YDS |
Defense
| Tackles | Fred Warner LB #54 | 40 |
| Dre Greenlaw LB #57 | 34 | |
| Ji'Ayir Brown S #27 | 28 | |
| Sacks | Keion White DE #56 | 2 |
| Ogbo Okoronkwo LB #59 | 1 | |
| Romello Height DE #94 | 1 | |
| Interceptions | Renardo Green CB #0 | 1 |
Rams leaders 2026 regular season
| Passing | Matthew Stafford QB #9 | 99/162, 1189 YDS, 6 TD, 6 INT |
| Stetson Bennett IV QB #13 | 2/3, 13 YDS | |
| Rushing | Kyren Williams RB #23 | 54 CAR, 294 YDS, 3 TD |
| Blake Corum RB #24 | 33 CAR, 162 YDS | |
| Matthew Stafford QB #9 | 11 CAR, 21 YDS | |
| Receiving | Davante Adams WR #17 | 22 REC, 390 YDS, 2 TD |
| Puka Nacua WR #12 | 14 REC, 199 YDS | |
| Kyren Williams RB #23 | 21 REC, 173 YDS, 1 TD | |
| Tyler Higbee TE #89 | 15 REC, 141 YDS, 1 TD |
Defense
| Tackles | Quentin Lake S #37 | 31 |
| Nate Landman LB #53 | 29 | |
| Omar Speights LB #48 | 19 | |
| Sacks | Byron Young LB #0 | 3.5 |
| Omar Speights LB #48 | 2 | |
| Wesley Bailey LB #47 | 1 | |
| Interceptions | Quentin Lake S #37 | 1 |
| Trent McDuffie CB #22 | 1 | |
| Josh Wallace CB #30 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.