Wk 18 · 2026
Tampa Bay Buccaneers at New Orleans Saints — Sun, Jan 10
Sun, Jan 10 ·
Caesars Superdome, New Orleans, LA
Weather
This one is played indoors. There is nothing to forecast.
NFC South · 1-4
at
TBDET
TB -1.5 · total 43.5 DraftKings
Ratings differential NO by 0.2
NFC South · 1-4
What is at stake
An NFC South game. These two play each other twice a season, home and away, and when the NFC South finishes level it is the head-to-head result and then the division record that separate them — before any of the rest. Division standings. Flex Game: 1/9 or 1/10.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Buccaneers form
W 24-16at DALL 14-17vs GBL 16-23vs MINL 19-23vs CLEL 27-33at CIN
2026 season
Saints form
L 13-23vs MINL 24-45vs ATLL 27-35vs LVW 24-17at BALL 30-31at DET
2026 season
Buccaneers this season
Straight up1-4 · 20% (5 games)
Against the spread1-3-1 · 25% (5 games)
Over / under2-3 · 40% (5 games)
Saints this season
Straight up1-4 · 20% (5 games)
Against the spread2-3 · 40% (5 games)
Over / under3-2 · 60% (5 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 10
| Opponent | Buccaneers | Saints |
|---|---|---|
| Bengals AFC | at L 27-33 preview | at Wk 12 · scheduled preview |
| Browns AFC | vs L 19-23 preview | vs Wk 9 · scheduled preview |
| Vikings NFC | vs L 16-23 preview | vs L 13-23 preview |
| Packers NFC | vs L 14-17 preview | vs Wk 13 · scheduled preview |
| Steelers AFC | vs Wk 6 · scheduled preview | N Wk 7 · scheduled preview |
| Panthers NFC | at Wk 7 · scheduled preview | vs Wk 10 · scheduled preview |
| Falcons NFC | vs Wk 8 · scheduled preview | vs L 24-45 preview |
| Bears NFC | at Wk 9 · scheduled preview | at Wk 11 · scheduled preview |
| Lions NFC | at Wk 11 · scheduled preview | at L 30-31 preview |
| Ravens AFC | at Wk 14 · scheduled preview | at W 24-17 preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Saints leads 24–17 · Saints won the last one
41 meetings
in 2006–2026 · average margin
4.0 points toward Saints
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-12-07 | Saints 24 — 20 Buccaneers | at TB | Saints |
| 2025 | 2025-10-26 | Buccaneers 23 — 3 Saints | at NO | Buccaneers |
| 2024 | 2025-01-05 | Saints 19 — 27 Buccaneers | at TB | Buccaneers |
| 2024 | 2024-10-13 | Buccaneers 51 — 27 Saints | at NO | Buccaneers |
| 2023 | 2023-12-31 | Saints 23 — 13 Buccaneers | at TB | Saints |
| 2023 | 2023-10-01 | Buccaneers 26 — 9 Saints | at NO | Buccaneers |
| 2022 | 2022-12-05 | Saints 16 — 17 Buccaneers | at TB | Buccaneers |
| 2022 | 2022-09-18 | Buccaneers 20 — 10 Saints | at NO | Buccaneers |
| 2021 | 2021-12-19 | Saints 9 — 0 Buccaneers | at TB | Saints |
| 2021 | 2021-10-31 | Buccaneers 27 — 36 Saints | at NO | Saints |
| 2020 | 2021-01-17 | Buccaneers 30 — 20 Saints | at NO | Buccaneers playoffs |
| 2020 | 2020-11-08 | Saints 38 — 3 Buccaneers | at TB | Saints |
| 2020 | 2020-09-13 | Buccaneers 23 — 34 Saints | at NO | Saints |
| 2019 | 2019-11-17 | Saints 34 — 17 Buccaneers | at TB | Saints |
| 2019 | 2019-10-06 | Buccaneers 24 — 31 Saints | at NO | Saints |
| 2018 | 2018-12-09 | Saints 28 — 14 Buccaneers | at TB | Saints |
| 2018 | 2018-09-09 | Buccaneers 48 — 40 Saints | at NO | Buccaneers |
| 2017 | 2017-12-31 | Saints 24 — 31 Buccaneers | at TB | Buccaneers |
| 2017 | 2017-11-05 | Buccaneers 10 — 30 Saints | at NO | Saints |
| 2016 | 2016-12-24 | Buccaneers 24 — 31 Saints | at NO | Saints |
| 2016 | 2016-12-11 | Saints 11 — 16 Buccaneers | at TB | Buccaneers |
| 2015 | 2015-12-13 | Saints 24 — 17 Buccaneers | at TB | Saints |
| 2015 | 2015-09-20 | Buccaneers 26 — 19 Saints | at NO | Buccaneers |
| 2014 | 2014-12-28 | Saints 23 — 20 Buccaneers | at TB | Saints |
| 2014 | 2014-10-05 | Buccaneers 31 — 37 Saints | at NO | Saints |
| 2013 | 2013-12-29 | Buccaneers 17 — 42 Saints | at NO | Saints |
| 2013 | 2013-09-15 | Saints 16 — 14 Buccaneers | at TB | Saints |
| 2012 | 2012-12-16 | Buccaneers 0 — 41 Saints | at NO | Saints |
| 2012 | 2012-10-21 | Saints 35 — 28 Buccaneers | at TB | Saints |
| 2011 | 2011-11-06 | Buccaneers 16 — 27 Saints | at NO | Saints |
| 2011 | 2011-10-16 | Saints 20 — 26 Buccaneers | at TB | Buccaneers |
| 2010 | 2011-01-02 | Buccaneers 23 — 13 Saints | at NO | Buccaneers |
| 2010 | 2010-10-17 | Saints 31 — 6 Buccaneers | at TB | Saints |
| 2009 | 2009-12-27 | Buccaneers 20 — 17 Saints | at NO | Buccaneers |
| 2009 | 2009-11-22 | Saints 38 — 7 Buccaneers | at TB | Saints |
| 2008 | 2008-11-30 | Saints 20 — 23 Buccaneers | at TB | Buccaneers |
| 2008 | 2008-09-07 | Buccaneers 20 — 24 Saints | at NO | Saints |
| 2007 | 2007-12-02 | Buccaneers 27 — 23 Saints | at NO | Buccaneers |
| 2007 | 2007-09-16 | Saints 14 — 31 Buccaneers | at TB | Buccaneers |
| 2006 | 2006-11-05 | Saints 31 — 14 Buccaneers | at TB | Saints |
| 2006 | 2006-10-08 | Buccaneers 21 — 24 Saints | at NO | Saints |
Buccaneers leaders 2026 regular season
| Passing | Baker Mayfield QB #6 | 61/96, 615 YDS, 2 TD, 2 INT |
| Jalon Daniels QB #10 | 19/30, 148 YDS, 1 TD, 3 INT | |
| Rushing | Bucky Irving RB #7 | 56 CAR, 241 YDS, 1 TD |
| Baker Mayfield QB #6 | 11 CAR, 65 YDS, 1 TD | |
| Jalon Daniels QB #10 | 9 CAR, 64 YDS | |
| Receiving | Cade Otton TE #88 | 15 REC, 157 YDS |
| Emeka Egbuka WR #2 | 15 REC, 154 YDS, 1 TD | |
| Chris Godwin Jr. WR #14 | 16 REC, 142 YDS | |
| Ted Hurst III WR #17 | 8 REC, 128 YDS, 1 TD |
Defense
| Tackles | Josiah Trotter LB #45 | 34 |
| Antoine Winfield Jr. S #31 | 24 | |
| Alex Anzalone LB #34 | 22 | |
| Sacks | David Walker LB #51 | 2 |
| Alex Anzalone LB #34 | 1 | |
| A'Shawn Robinson DT #91 | 1 | |
| Interceptions | A'Shawn Robinson DT #91 | 1 |
| Josiah Trotter LB #45 | 1 | |
| Jacob Parrish CB #25 | 1 |
Saints leaders 2026 regular season
| Passing | Tyler Shough QB #6 | 121/180, 1203 YDS, 9 TD, 3 INT |
| Rushing | Travis Etienne Jr. RB #3 | 30 CAR, 128 YDS |
| Alvin Kamara RB #41 | 25 CAR, 74 YDS, 2 TD | |
| Tyler Shough QB #6 | 16 CAR, 72 YDS, 1 TD | |
| Receiving | Chris Olave WR #12 | 35 REC, 491 YDS, 1 TD |
| Juwan Johnson TE #83 | 21 REC, 232 YDS, 3 TD | |
| Devaughn Vele WR #14 | 21 REC, 226 YDS, 2 TD | |
| Noah Fant TE #87 | 8 REC, 66 YDS, 3 TD |
Defense
| Tackles | Jonas Sanker S #7 | 26 |
| Pete Werner LB #20 | 25 | |
| Kaden Elliss LB #55 | 24 | |
| Sacks | Chase Young DE #99 | 3.5 |
| Carl Granderson DE #96 | 1 | |
| Pete Werner LB #20 | 1 | |
| Interceptions | Julian Blackmon S #23 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.