Rasul Douglas
Overview
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | 14 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 7 | 11 | 0 | 0 | 0 |
| 2018 | PHI | 16 | 58 | 48 | 10 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 17 | 4 | 6 | 15 | 0 |
| 2019 | PHI | 16 | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 3 | 7 | 0 |
| 2020 | CAR | 14 | 62 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 2021 | GB | 12 | 57 | 52 | 5 | 0 | 1 | 0 | 0 | 5 | 105 | 21.0 | 2 | 1 | 13 | 0 | 4 | 0 |
| 2022 | GB | 17 | 85 | 69 | 16 | 1 | 1 | 0 | 0 | 4 | 26 | 6.5 | 0 | 1 | 13 | 0.5 | 7 | 0 |
| 2023 | GB | 7 | 32 | 26 | 6 | 0 | 0 | 1 | 0 | 1 | -2 | -2.0 | 0 | -2 | 6 | 3 | 13 | 0 |
| 2023 | BUF | 9 | 29 | 21 | 8 | 1 | 0 | 2 | 2 | 4 | 58 | 14.5 | 1 | 40 | 8 | 1 | 0 | 0 |
| 2023 | 16 | 61 | 47 | 14 | 1 | 0 | 3 | 2 | 5 | 56 | 11.2 | 1 | 40 | 14 | 4 | 13 | 0 | |
| 2024 | BUF | 15 | 58 | 43 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 6 | 11 | 0 |
| 2025 | MIA | 15 | 62 | 37 | 25 | 1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 13 | 3 | 1 | 0 |
| Career | 135 | 503 | 393 | 110 | 3 | 4 | 3 | 2 | 21 | 251 | 12.0 | 3 | 40 | 92 | 23.5 | 59 | 0 |
Ranks are over the players on a 2026 NFL roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | 14 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 7 | 11 | 0 | 0 | 0 |
| 2018 | PHI | 16 | 58 | 48 | 10 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 17 | 4 | 6 | 15 | 0 |
| 2019 | PHI | 16 | 35 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 3 | 7 | 0 |
| 2020 | CAR | 14 | 62 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 2021 | GB | 12 | 57 | 52 | 5 | 0 | 1 | 0 | 0 | 5 | 105 | 21.0 | 2 | 1 | 13 | 0 | 4 | 0 |
| 2022 | GB | 17 | 85 | 69 | 16 | 1 | 1 | 0 | 0 | 4 | 26 | 6.5 | 0 | 1 | 13 | 0.5 | 7 | 0 |
| 2023 | GB | 7 | 32 | 26 | 6 | 0 | 0 | 1 | 0 | 1 | -2 | -2.0 | 0 | -2 | 6 | 3 | 13 | 0 |
| 2023 | BUF | 9 | 29 | 21 | 8 | 1 | 0 | 2 | 2 | 4 | 58 | 14.5 | 1 | 40 | 8 | 1 | 0 | 0 |
| 2023 | 16 | 61 | 47 | 14 | 1 | 0 | 3 | 2 | 5 | 56 | 11.2 | 1 | 40 | 14 | 4 | 13 | 0 | |
| 2024 | BUF | 15 | 58 | 43 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 6 | 11 | 0 |
| 2025 | MIA | 15 | 62 | 37 | 25 | 1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 13 | 3 | 1 | 0 |
| Career | 135 | 503 | 393 | 110 | 3 | 4 | 3 | 2 | 21 | 251 | 12.0 | 3 | 40 | 92 | 23.5 | 59 | 0 |
Scoring
Season rows are the regular season only, which is what the source publishes for them. Postseason games are in the game log below, under their own heading and their own total, and they are not counted in these numbers.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Average Interception Yards
- CMP
- Completions
- CMP%
- Completion Percentage
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- FUM
- Fumbles
- GP
- Games Played
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Passing; Long Interception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- QBR
- Adj QBR
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RTG
- QBRating
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- STF
- Stuffs
- STFYDS
- Stuff Yards
- TD
- Passing Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Passing Yards; Fumbles Recovered Yards; Interception Yards
Bio
| Team | Washington Commanders |
|---|---|
| Position | Cornerback |
| Experience | 10th year |
| College | West Virginia |
| Height / weight | 6' 2" / 209 lbs |
| Birthplace | East Orange, NJ |
| Jersey | #31 |
| Status | Active |
Career history
- Miami Dolphins 2025 · 1 season
- Buffalo Bills 2023–2024 · 2 seasons
- Green Bay Packers 2021–2023 · 3 seasons
- 2023 Totals 2023 · 1 season
- Carolina Panthers 2020 · 1 season
- Philadelphia Eagles 2017–2019 · 3 seasons
Splits
No splits recorded in 2026.
All Splits, home and away
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 62 | 37 | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 13 |
| Home | 34 | 19 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 5 |
| Away | 28 | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 8 |
In wins and losses
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins/Ties | 18 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 9 |
| Losses | 44 | 26 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
By margin of victory
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 3 |
| 15+ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 6 |
Late and close
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th QTR, +/-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Last 2 Min. Half | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 3 |
By stretch of the season
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | 30 | 22 | 8 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| 9-16 | 32 | 15 | 17 | 0 | 2.5 | 1 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 8 |
By month
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 13 | 8 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| October | 23 | 17 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| November | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 1 |
| December | 17 | 6 | 11 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 6 |
| January | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By day of the week
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 41 | 27 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 11 |
| Monday | 8 | 3 | 5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Other | 13 | 7 | 6 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Indoors and outdoors
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoors | 58 | 33 | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 11 |
| Indoors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By temperature
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <40 F | 8 | 3 | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 81+ F | 18 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
As a starter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As Starter | 58 | 34 | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 10 |
| As Sub | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
By conference and division
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 43 | 22 | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 11 |
| vs NFC | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 2 |
| vs. Own Division | 17 | 9 | 8 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 9 |
By opponent
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs BAL | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs BUF | 7 | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs CAR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs CIN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs LAC | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs NE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| vs NO | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 1 |
| vs NYJ | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 7 |
| vs PIT | 5 | 1 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs TB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By half
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 30 | 15 | 15 | 1 | 1 | -1 | 1 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 8 |
| 2nd | 32 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
By quarter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 2nd | 18 | 12 | 6 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 5 |
| 3rd | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 4th | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By down
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| 2nd | 19 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 4 |
| 3rd | 14 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 4 |
| 4th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahead, behind and tied
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 28 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 21.5 | 0 | 38 | 9 |
| Behind | 24 | 13 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tied | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By field position
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Own 21-50 | 21 | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 38 | 38.0 | 0 | 38 | 4 |
| Opp 49-20 | 28 | 13 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Opp 19-Goal | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 1 |
All Splits, home and away
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 58 | 43 | 15 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Home | 18 | 13 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Away | 40 | 30 | 10 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
In wins and losses
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins/Ties | 40 | 29 | 11 | 0 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Losses | 18 | 14 | 4 | 0 | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By margin of victory
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 10 | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 8-14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15+ | 22 | 16 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Late and close
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th QTR, +/-7 | 6 | 5 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Last 2 Min. Half | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By stretch of the season
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | 33 | 25 | 8 | 0 | 4.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| 9-16 | 25 | 18 | 7 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By month
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 18 | 12 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| October | 15 | 13 | 2 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| November | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| December | 13 | 9 | 4 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By day of the week
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 44 | 33 | 11 | 0 | 4.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Monday | 8 | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Other | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Indoors and outdoors
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoors | 49 | 36 | 13 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Indoors | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By temperature
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <40 F | 6 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 81+ F | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
As a starter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As Starter | 58 | 43 | 15 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
By conference and division
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 39 | 30 | 9 | 0 | 3.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| vs NFC | 19 | 13 | 6 | 0 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs. Own Division | 17 | 13 | 4 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By opponent
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs BAL | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs HOU | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs IND | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs JAC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs KC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs LAR | 6 | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs MIA | 9 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs NYJ | 7 | 6 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs SEA | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs SF | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By half
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 34 | 23 | 11 | 0 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 2nd | 24 | 20 | 4 | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By quarter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | 11 | 6 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 2nd | 17 | 12 | 5 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3rd | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 4th | 11 | 8 | 3 | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By down
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 26 | 20 | 6 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 2nd | 19 | 12 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
