Pittsburgh Steelers
AFC North
· 2026 schedule
0-00-0 in the division
Record
0-0
0-0 in the AFC North
Games
17
8 home · 8 away · 1 neutral
Division games
6
12 in the AFC · 5 against the NFC
Bye week
Week 9
one per team, weeks 5–14
Schedule strength
0.0
17 opponents
SOS rank
#16
of 32 teams
Full 2026 schedule
| Week | Date | Time | Opponent | Site | TV | Result / line |
|---|---|---|---|---|---|---|
| Wk 1 | Sep 13 | 1:00p ET | vs NFC South | Home | FOX | PIT -3 preview |
| Wk 2 | Sep 20 | 1:00p ET | at AFC East | Away | CBS | NE -4.5 preview |
| Wk 3 | Sep 27 | 1:00p ET | vs AFC North · division | Home | CBS | CIN -1.5 preview |
| Wk 4 | Oct 1 | 8:15p ET | at AFC North · division | Away | Prime Video | PIT -2.5 preview |
| Wk 5 | Oct 11 | 1:00p ET | vs AFC South | Home | CBS | PIT -2.5 preview |
| Wk 6 | Oct 18 | 1:00p ET | at NFC South | Away | CBS | TB -1.5 preview |
| Wk 7 | Oct 25 | 9:30a ET | vs NFC South | Neutral | NFL Net | PIT -2.5 preview |
| Wk 8 | Nov 1 | 1:00p ET | vs AFC North · division | Home | CBS | PIT -6 preview |
| Wk 10 | Nov 15 | 8:20p ET | at AFC North · division | Away | NBC | CIN -3.5 preview |
| Wk 11 | Nov 22 | 4:25p ET | at NFC East | Away | CBS | PHI -5.5 preview |
| Wk 12 | Nov 27 | 3:00p ET | vs AFC West | Home | Prime Video | DEN -1.5 preview |
| Wk 13 | Dec 6 | 8:20p ET | vs AFC South | Home | NBC | HOU -1.5 preview |
| Wk 14 | Dec 14 | 8:15p ET | at AFC South | Away | ESPN | JAX -3 preview |
| Wk 15 | Dec 20 | 1:00p ET | vs AFC North · division | Home | CBS | BAL -2.5 preview |
| Wk 16 | Dec 27 | TBD | vs NFC South | Home | PIT -3.5 preview | |
| Wk 17 | Jan 3 | 1:00p ET | at AFC South | Away | CBS | PIT -1.5 preview |
| Wk 18 | Jan 10 | TBD | at AFC North · division | Away | BAL -5.5 preview |
Schedule strength = the mean opponent rating from The Gridiron King’s 2026 model, a sister site.
Bye week: Week 9
· roster & player stats
· subscribe to this schedule (updates as kickoff times and TV are announced) · download .ics
· AFC schedule
Depth chart click a player for his history
Offense 3WR 1TE
WR
4DK Metcalf9th year56.7 rec yds/g
2025 totals
59 rec850 rec yds6 rec TD99 tgts12 rush yds2 carries1 rush TD
2025 per game
3.9 rec56.7 rec yds0.4 rec TD6.6 tgts0.8 rush yds0.1 carries0.1 rush TD
career · 112 games
497 rec7,174 rec yds54 rec TD825 tgts29 rush yds5 carries1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 15 | 59 rec850 rec yds6 rec TD99 tgts12 rush yds2 carries1 rush TD |
| 2024 | Seahawks | 15 | 66 rec992 rec yds5 rec TD108 tgts5 TD |
| 2023 | Seahawks | 16 | 66 rec1,114 rec yds8 rec TD119 tgts2 tackles |
| 2022 | Seahawks | 17 | 90 rec1,048 rec yds6 rec TD141 tgts1 tackles |
| 2021 | Seahawks | 17 | 75 rec967 rec yds12 rec TD129 tgts6 rush yds1 carries |
| 2020 | Seahawks | 16 | 83 rec1,303 rec yds10 rec TD129 tgts3 tackles |
| 2019 | Seahawks | 16 | 58 rec900 rec yds7 rec TD100 tgts11 rush yds2 carries |
11Michael Pittman Jr.8th yearfrom Colts46.1 rec yds/g
2025 totals
80 rec784 rec yds7 rec TD111 tgts1 tackles
2025 per game
4.7 rec46.1 rec yds0.4 rec TD6.5 tgts0.1 tackles
career · 95 games
485 rec5,254 rec yds25 rec TD709 tgts100 rush yds11 carries
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Colts | 17 | 80 rec784 rec yds7 rec TD111 tgts1 tackles |
| 2024 | Colts | 16 | 69 rec808 rec yds3 rec TD111 tgts2 tackles |
| 2023 | Colts | 16 | 109 rec1,152 rec yds4 rec TD156 tgts1 tackles |
| 2022 | Colts | 16 | 99 rec925 rec yds4 rec TD141 tgts30 rush yds3 carries |
| 2021 | Colts | 17 | 88 rec1,082 rec yds6 rec TD129 tgts44 rush yds5 carries |
| 2020 | Colts | 13 | 40 rec503 rec yds1 rec TD61 tgts26 rush yds3 carries |
14Roman Wilson4th year12.8 rec yds/g
2025 totals
12 rec166 rec yds2 rec TD20 tgts1 tackles
2025 per game
0.9 rec12.8 rec yds0.2 rec TD1.5 tgts0.1 tackles
career · 13 games
12 rec166 rec yds2 rec TD20 tgts1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 13 | 12 rec166 rec yds2 rec TD20 tgts1 tackles |
17Germie BernardRookie
Nothing to headline for his position this season — his full numbers are on his player page.
15Ben Skowronek7th year4.1 rec yds/g
2025 totals
4 rec69 rec yds1 rec TD6 tgts21 tackles
2025 per game
0.2 rec4.1 rec yds0.1 rec TD0.4 tgts1.2 tackles
career · 72 games
67 rec713 rec yds2 rec TD104 tgts26 rush yds3 carries1 rush TD
10Kaden WetjenRookie
Nothing to headline for his position this season — his full numbers are on his player page.
84Max Hurleman2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
87Brandon Smith2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
23Jakobie Keeney-James2nd yearfrom Packers15.0 rec yds/g
2025 totals
2 rec15 rec yds2 tgts2 KR47 KR yds
2025 per game
2.0 rec15.0 rec yds2.0 tgts2.0 KR47.0 KR yds
career · 1 games
2 rec15 rec yds2 tgts2 KR47 KR yds
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Packers | 1 | 2 rec15 rec yds2 tgts2 KR47 KR yds |
28Levi WentzRookie
Nothing to headline for his position this season — his full numbers are on his player page.
85Cornell Powell6th year
Nothing to headline for his position this season — his full numbers are on his player page.
27Isaiah Winstead2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
85Cole Burgess2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
LT
76Troy Fautanu4th year
Nothing to headline for his position this season — his full numbers are on his player page.
77Broderick Jones5th year—
68Jack Driscoll7th year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 11 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2020 | Eagles | 11 | 1 tackles |
LG
66Mason McCormick4th year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 17 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Steelers | 17 | 1 tackles |
73Gennings DunkerRookie
Nothing to headline for his position this season — his full numbers are on his player page.
C
54Zach Frazier4th year0.1 tackles/g
62Ryan McCollum5th year
Nothing to headline for his position this season — his full numbers are on his player page.
61Greg CrippenRookie
Nothing to headline for his position this season — his full numbers are on his player page.
RG
74Spencer Anderson5th year0.2 rec yds/g
2025 totals
1 rec4 rec yds1 tgts1 tackles
2025 per game
0.1 rec0.2 rec yds0.1 tgts0.1 tackles
career · 17 games
1 rec4 rec yds1 tgts1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 17 | 1 rec4 rec yds1 tgts1 tackles |
67Brock Hoffman6th year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 17 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Cowboys | 17 | 1 tackles |
79Steven Jones2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
RT
60Dylan Cook4th year
Nothing to headline for his position this season — his full numbers are on his player page.
71Max IheanachorRookie
Nothing to headline for his position this season — his full numbers are on his player page.
72Doug Nester2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
TE
88Pat Freiermuth7th year28.6 rec yds/g
2025 totals
41 rec486 rec yds4 rec TD54 tgts4 TD
2025 per game
2.4 rec28.6 rec yds0.2 rec TD3.2 tgts0.2 TD
career · 78 games
261 rec2,676 rec yds22 rec TD356 tgts5 tackles1 FF
80Darnell Washington5th year22.8 rec yds/g
2025 totals
31 rec364 rec yds1 rec TD43 tgts1 TD
2025 per game
1.9 rec22.8 rec yds0.1 rec TD2.7 tgts0.1 TD
career · 50 games
57 rec625 rec yds2 rec TD78 tgts2 TD
83Robert Tonyan9th yearfrom Chiefs0.1 rec yds/g
2025 totals
1 rec1 rec yds1 tgts1 tackles
2025 per game
0.1 rec0.1 rec yds0.1 tgts0.1 tackles
career · 102 games
149 rec1,550 rec yds17 rec TD194 tgts6 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Chiefs | 17 | 1 rec1 rec yds1 tgts1 tackles |
| 2023 | Bears | 17 | 11 rec112 rec yds17 tgts2 tackles |
| 2022 | Packers | 17 | 53 rec470 rec yds2 rec TD67 tgts2 tackles |
| 2021 | Packers | 8 | 18 rec204 rec yds2 rec TD29 tgts2 TD |
| 2020 | Packers | 16 | 52 rec586 rec yds11 rec TD59 tgts11 TD |
| 2019 | Packers | 11 | 10 rec100 rec yds1 rec TD15 tgts1 TD |
| 2018 | Packers | 16 | 4 rec77 rec yds1 rec TD6 tgts1 tackles |
82Jaheim Bell3rd year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 15 games
2 rec20 rec yds3 tgts1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Patriots | 15 | 2 rec20 rec yds3 tgts1 tackles |
81Lake McReeRookie
Nothing to headline for his position this season — his full numbers are on his player page.
45Lance MasonRookie
Nothing to headline for his position this season — his full numbers are on his player page.
QB
8Aaron Rodgers23rd year207.6 pass yds/g
2025 totals
3,322 pass yds24 pass TD7 INT327 comp498 att61 rush yds21 carries1 rush TD
2025 per game
207.6 pass yds1.5 pass TD0.4 INT20.4 comp31.1 att3.8 rush yds1.3 carries0.1 rush TD
career · 264 games
66,274 pass yds527 pass TD123 INT5,696 comp8,743 att3,634 rush yds762 carries36 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 16 | 3,322 pass yds24 pass TD7 INT327 comp498 att61 rush yds21 carries1 rush TD |
| 2024 | Jets | 17 | 3,897 pass yds28 pass TD11 INT368 comp584 att107 rush yds22 carries |
| 2023 | Jets | 1 | 1 att |
| 2022 | Packers | 17 | 3,695 pass yds26 pass TD12 INT350 comp542 att94 rush yds34 carries1 rush TD |
| 2021 | Packers | 16 | 4,115 pass yds37 pass TD4 INT366 comp531 att101 rush yds33 carries3 rush TD |
| 2020 | Packers | 16 | 4,299 pass yds48 pass TD5 INT372 comp526 att149 rush yds38 carries3 rush TD |
| 2019 | Packers | 16 | 4,002 pass yds26 pass TD4 INT353 comp569 att183 rush yds46 carries1 rush TD |
| 2018 | Packers | 16 | 4,442 pass yds25 pass TD2 INT372 comp597 att269 rush yds43 carries2 rush TD |
| 2017 | Packers | 7 | 1,675 pass yds16 pass TD6 INT154 comp238 att126 rush yds24 carries |
| 2016 | Packers | 16 | 4,428 pass yds40 pass TD7 INT401 comp610 att369 rush yds67 carries4 rush TD |
| 2015 | Packers | 16 | 3,821 pass yds31 pass TD8 INT347 comp572 att344 rush yds58 carries1 rush TD |
| 2014 | Packers | 16 | 4,381 pass yds38 pass TD5 INT341 comp520 att269 rush yds43 carries2 rush TD |
| 2013 | Packers | 9 | 2,536 pass yds17 pass TD6 INT193 comp290 att120 rush yds30 carries |
| 2012 | Packers | 16 | 4,295 pass yds39 pass TD8 INT371 comp552 att259 rush yds54 carries2 rush TD |
| 2011 | Packers | 15 | 4,643 pass yds45 pass TD6 INT343 comp502 att257 rush yds60 carries3 rush TD |
| 2010 | Packers | 15 | 3,922 pass yds28 pass TD11 INT312 comp475 att356 rush yds64 carries4 rush TD |
| 2009 | Packers | 16 | 4,434 pass yds30 pass TD7 INT350 comp541 att316 rush yds58 carries5 rush TD |
| 2008 | Packers | 16 | 4,038 pass yds28 pass TD13 INT341 comp536 att207 rush yds56 carries4 rush TD |
| 2007 | Packers | 2 | 218 pass yds1 pass TD20 comp28 att29 rush yds7 carries |
| 2006 | Packers | 2 | 46 pass yds6 comp15 att11 rush yds2 carries |
| 2005 | Packers | 3 | 65 pass yds1 INT9 comp16 att7 rush yds2 carries |
2Mason Rudolph10th year62.0 pass yds/g
2025 totals
310 pass yds2 pass TD2 INT38 comp52 att6 rush yds7 carries
2025 per game
62.0 pass yds0.4 pass TD0.4 INT7.6 comp10.4 att1.2 rush yds1.4 carries
career · 34 games
4,925 pass yds30 pass TD22 INT475 comp738 att209 rush yds75 carries1 rush TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 5 | 310 pass yds2 pass TD2 INT38 comp52 att6 rush yds7 carries |
| 2024 | Titans | 8 | 1,530 pass yds9 pass TD9 INT146 comp228 att106 rush yds25 carries1 rush TD |
| 2023 | Steelers | 4 | 719 pass yds3 pass TD55 comp74 att8 rush yds10 carries |
| 2021 | Steelers | 2 | 277 pass yds1 pass TD1 INT35 comp58 att53 rush yds5 carries |
| 2020 | Steelers | 5 | 324 pass yds2 pass TD1 INT25 comp43 att-6 rush yds7 carries |
| 2019 | Steelers | 10 | 1,765 pass yds13 pass TD9 INT176 comp283 att42 rush yds21 carries |
18Will Howard3rd year
Nothing to headline for his position this season — his full numbers are on his player page.
16Drew AllarRookie
Nothing to headline for his position this season — his full numbers are on his player page.
RB
30Jaylen Warren6th year59.9 rush yds/g
2025 totals
958 rush yds211 carries6 rush TD40 rec333 rec yds2 rec TD45 tgts
2025 per game
59.9 rush yds13.2 carries0.4 rush TD2.5 rec20.8 rec yds0.1 rec TD2.8 tgts
career · 64 games
2,632 rush yds557 carries12 rush TD167 rec1,227 rec yds2 rec TD199 tgts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 16 | 958 rush yds211 carries6 rush TD40 rec333 rec yds2 rec TD45 tgts |
| 2024 | Steelers | 15 | 511 rush yds120 carries1 rush TD38 rec310 rec yds47 tgts |
| 2023 | Steelers | 17 | 784 rush yds149 carries4 rush TD61 rec370 rec yds74 tgts |
| 2022 | Steelers | 16 | 379 rush yds77 carries1 rush TD28 rec214 rec yds33 tgts |
13Rico Dowdle8th yearfrom Panthers63.3 rush yds/g
2025 totals
1,076 rush yds236 carries6 rush TD39 rec297 rec yds1 rec TD50 tgts
2025 per game
63.3 rush yds13.9 carries0.4 rush TD2.3 rec17.5 rec yds0.1 rec TD2.9 tgts
career · 69 games
2,540 rush yds567 carries10 rush TD95 rec690 rec yds6 rec TD121 tgts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Panthers | 17 | 1,076 rush yds236 carries6 rush TD39 rec297 rec yds1 rec TD50 tgts |
| 2024 | Cowboys | 16 | 1,079 rush yds235 carries2 rush TD39 rec249 rec yds3 rec TD49 tgts |
| 2023 | Cowboys | 16 | 361 rush yds89 carries2 rush TD17 rec144 rec yds2 rec TD22 tgts |
| 2022 | Cowboys | 5 | 1 tackles |
| 2020 | Cowboys | 15 | 24 rush yds7 carries4 tackles |
20Kaleb Johnson3rd year6.9 rush yds/g
2025 totals
69 rush yds28 carries1 rec9 rec yds2 tgts
2025 per game
6.9 rush yds2.8 carries0.1 rec0.9 rec yds0.2 tgts
career · 10 games
69 rush yds28 carries1 rec9 rec yds2 tgts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 10 | 69 rush yds28 carries1 rec9 rec yds2 tgts |
21Travis Homer9th yearfrom Bears-0.2 rush yds/g
2025 totals
-2 rush yds1 carries10 tackles
2025 per game
-0.2 rush yds0.1 carries1.0 tackles
career · 85 games
474 rush yds90 carries1 rush TD55 rec475 rec yds2 rec TD65 tgts
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Bears | 10 | -2 rush yds1 carries10 tackles |
| 2024 | Bears | 10 | 23 rush yds6 carries3 rec11 rec yds3 tgts |
| 2023 | Bears | 16 | 1 tgts7 tackles |
| 2022 | Seahawks | 10 | 74 rush yds19 carries16 rec157 rec yds1 rec TD18 tgts |
| 2021 | Seahawks | 14 | 177 rush yds21 carries1 rush TD16 rec161 rec yds20 tgts |
| 2020 | Seahawks | 9 | 88 rush yds25 carries9 rec90 rec yds1 rec TD10 tgts |
| 2019 | Seahawks | 16 | 114 rush yds18 carries11 rec56 rec yds13 tgts |
35Lew Nichols2nd year1.0 tackles/g
2025 totals
1 tackles
2025 per game
1.0 tackles
career · 1 games
1 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 1 | 1 tackles |
29Eli HeidenreichRookie
Nothing to headline for his position this season — his full numbers are on his player page.
34Alex TeczaRookie
Nothing to headline for his position this season — his full numbers are on his player page.
FB
37Riley NowakowskiRookie
Nothing to headline for his position this season — his full numbers are on his player page.
Defense Base 3-4 D
LDE
99Derrick Harmon3rd year2.2 tackles/g
2025 totals
27 tackles3.0 sacks1 PD
2025 per game
2.2 tackles0.2 sacks0.1 PD
career · 12 games
27 tackles3.0 sacks1 PD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 12 | 27 tackles3.0 sacks1 PD |
96Gabriel RubioRookie
Nothing to headline for his position this season — his full numbers are on his player page.
72Anthony Goodlow2nd yearfrom Cardinals1.0 tackles/g
2025 totals
3 tackles
2025 per game
1.0 tackles
career · 3 games
3 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Cardinals | 3 | 3 tackles |
92Kevin Jobity Jr.Rookie
Nothing to headline for his position this season — his full numbers are on his player page.
NT
94Yahya Black3rd year1.6 tackles/g
2025 totals
28 tackles1 PD2 FF
2025 per game
1.6 tackles0.1 PD0.1 FF
career · 17 games
28 tackles1 PD2 FF
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 17 | 28 tackles1 PD2 FF |
69Sebastian Joseph-Day9th yearfrom Titans2.4 tackles/g
2025 totals
41 tackles2.0 sacks
2025 per game
2.4 tackles0.1 sacks
career · 105 games
315 tackles15.5 sacks1 INT6 PD2 FF
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Titans | 17 | 41 tackles2.0 sacks |
| 2024 | Titans | 17 | 44 tackles2.5 sacks1 PD |
| 2023 | 49ers | 16 | 37 tackles3.0 sacks |
| 2023 | Chargers | 14 | 32 tackles3.0 sacks |
| 2023 | 49ers | 2 | 5 tackles |
| 2022 | Chargers | 16 | 56 tackles2.0 sacks1 INT1 PD1 FF |
| 2021 | Rams | 7 | 38 tackles3.0 sacks |
| 2020 | Rams | 16 | 55 tackles1.0 sacks3 PD1 FF |
| 2019 | Rams | 16 | 44 tackles2.0 sacks1 PD |
93Esezi Otomewo5th year0.8 tackles/g
65Kyler Baugh2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
RDE
97Cameron Heyward17th year4.6 tackles/g
2025 totals
78 tackles3.5 sacks6 PD1 FF
2025 per game
4.6 tackles0.2 sacks0.4 PD0.1 FF
career · 228 games
796 tackles92.0 sacks2 INT64 PD9 FF1 KR11 KR yds
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 17 | 78 tackles3.5 sacks6 PD1 FF |
| 2024 | Steelers | 17 | 71 tackles8.0 sacks11 PD |
| 2023 | Steelers | 11 | 33 tackles2.0 sacks1 PD |
| 2022 | Steelers | 17 | 74 tackles10.5 sacks4 PD1 FF |
| 2021 | Steelers | 17 | 89 tackles10.0 sacks1 INT9 PD1 FF |
| 2020 | Steelers | 15 | 54 tackles4.0 sacks1 INT3 PD |
| 2019 | Steelers | 16 | 83 tackles9.0 sacks6 PD1 FF |
| 2018 | Steelers | 16 | 51 tackles8.0 sacks3 PD1 FF |
| 2017 | Steelers | 15 | 45 tackles12.0 sacks3 PD2 FF |
| 2016 | Steelers | 7 | 21 tackles3.0 sacks4 PD |
| 2015 | Steelers | 16 | 54 tackles7.0 sacks2 PD1 FF |
| 2014 | Steelers | 16 | 53 tackles7.5 sacks4 PD |
| 2013 | Steelers | 16 | 59 tackles5.0 sacks7 PD1 KR11 KR yds |
| 2012 | Steelers | 16 | 20 tackles1.5 sacks |
| 2011 | Steelers | 16 | 11 tackles1.0 sacks1 PD1 FF |
95Keeanu Benton5th year3.0 tackles/g
98Dean Lowry12th year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 132 games
272 tackles16.5 sacks1 INT18 PD1 FF1 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Steelers | 12 | 5 tackles1.0 sacks1 PD |
| 2023 | Vikings | 9 | 14 tackles1 PD |
| 2022 | Packers | 15 | 43 tackles0.5 sacks1 PD |
| 2021 | Packers | 17 | 42 tackles5.0 sacks4 PD |
| 2020 | Packers | 16 | 36 tackles3.0 sacks2 PD |
| 2019 | Packers | 16 | 47 tackles1 INT3 PD |
| 2018 | Packers | 16 | 45 tackles3.0 sacks3 PD1 FF |
| 2017 | Packers | 16 | 32 tackles2.0 sacks2 PD1 TD |
| 2016 | Packers | 15 | 8 tackles2.0 sacks1 PD |
LILB
41Payton Wilson4th year7.4 tackles/g
55Cole Holcomb9th year2.6 tackles/g
2025 totals
37 tackles1 FF
2025 per game
2.6 tackles0.1 FF
career · 72 games
479 tackles4.5 sacks3 INT12 PD8 FF1 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 14 | 37 tackles1 FF |
| 2023 | Steelers | 8 | 54 tackles2 PD2 FF |
| 2022 | Commanders | 7 | 69 tackles1 PD |
| 2021 | Commanders | 16 | 142 tackles1.0 sacks2 INT7 PD2 FF1 TD |
| 2020 | Commanders | 11 | 72 tackles2.5 sacks1 INT1 PD |
| 2019 | Commanders | 16 | 105 tackles1.0 sacks1 PD3 FF |
39Malik Harrison8th year3.7 tackles/g
RILB
6Patrick Queen8th year7.1 tackles/g
2025 totals
120 tackles1.0 sacks4 PD1 FF
2025 per game
7.1 tackles0.1 sacks0.2 PD0.1 FF
career · 101 games
703 tackles15.5 sacks4 INT26 PD8 FF1 TD
50Elandon Roberts11th yearfrom Raiders5.3 tackles/g
2025 totals
90 tackles1 PD
2025 per game
5.3 tackles0.1 PD
career · 157 games
694 tackles14.5 sacks1 INT13 PD5 FF1 KR13 KR yds
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Raiders | 17 | 90 tackles1 PD |
| 2024 | Steelers | 17 | 46 tackles1.0 sacks1 FF |
| 2023 | Steelers | 16 | 101 tackles2.5 sacks2 PD |
| 2022 | Dolphins | 17 | 107 tackles4.5 sacks |
| 2021 | Dolphins | 17 | 83 tackles1.0 sacks1 INT4 PD2 FF1 TD |
| 2020 | Dolphins | 13 | 61 tackles1.5 sacks1 FF1 KR13 KR yds |
| 2019 | Patriots | 16 | 29 tackles1.0 sacks1 PD1 rec38 rec yds1 rec TD1 tgts |
| 2018 | Patriots | 16 | 65 tackles1.0 sacks4 PD |
| 2017 | Patriots | 15 | 67 tackles2.0 sacks1 PD |
| 2016 | Patriots | 13 | 45 tackles1 FF |
44Carson Bruener3rd year1.1 tackles/g
2025 totals
19 tackles
2025 per game
1.1 tackles
career · 17 games
19 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Steelers | 17 | 19 tackles |
53Jacoby Windmon3rd year—
2025 totals
no recorded production
2025 per game
no recorded production
career · 8 games
22 tackles1.5 sacks2 PD
| Season | Team | G | Production |
|---|---|---|---|
| 2024 | Panthers | 8 | 22 tackles1.5 sacks2 PD |
LCB
24Joey Porter Jr.5th year3.7 tackles/g
22Asante Samuel Jr.7th year1.7 tackles/g
38D'Shawn Jamison3rd year6.7 KR yds/g
42Tamon LynumRookie
Nothing to headline for his position this season — his full numbers are on his player page.
RCB
35Jamel Dean9th yearfrom Buccaneers3.3 tackles/g
2025 totals
46 tackles1.0 sacks3 INT9 PD2 FF
2025 per game
3.3 tackles0.1 sacks0.2 INT0.6 PD0.1 FF
career · 96 games
359 tackles1.0 sacks11 INT61 PD3 FF1 PR
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Buccaneers | 14 | 46 tackles1.0 sacks3 INT9 PD2 FF |
| 2024 | Buccaneers | 12 | 59 tackles1 INT7 PD1 FF |
| 2023 | Buccaneers | 13 | 61 tackles4 PD |
| 2022 | Buccaneers | 15 | 57 tackles2 INT8 PD |
| 2021 | Buccaneers | 15 | 53 tackles2 INT9 PD |
| 2020 | Buccaneers | 14 | 62 tackles1 INT7 PD1 TD |
| 2019 | Buccaneers | 13 | 21 tackles2 INT17 PD1 PR |
23Daylen EveretteRookie
Nothing to headline for his position this season — his full numbers are on his player page.
19Doneiko Slaughter2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
27Daryl Porter2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
31Daequan Hardy2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
SS
25DeShon Elliott10th year7.6 tackles/g
2025 totals
38 tackles1.0 sacks1 INT2 PD1 FF
2025 per game
7.6 tackles0.2 sacks0.2 INT0.4 PD0.2 FF
career · 77 games
433 tackles4.5 sacks5 INT25 PD6 FF
31Rayshawn Jenkins11th yearfrom Browns2.6 tackles/g
2025 totals
45 tackles1 INT1 PD1 FF
2025 per game
2.6 tackles0.1 INT0.1 PD0.1 FF
career · 139 games
562 tackles5.5 sacks11 INT34 PD4 FF2 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Browns | 17 | 45 tackles1 INT1 PD1 FF |
| 2024 | Seahawks | 13 | 53 tackles2.0 sacks1 TD |
| 2023 | Jaguars | 17 | 101 tackles1.0 sacks2 INT9 PD |
| 2022 | Jaguars | 17 | 116 tackles1.0 sacks3 INT12 PD3 FF1 TD |
| 2021 | Jaguars | 14 | 73 tackles3 PD |
| 2020 | Chargers | 15 | 84 tackles1.0 sacks2 INT4 PD |
| 2019 | Chargers | 16 | 54 tackles3 INT4 PD |
| 2018 | Chargers | 15 | 23 tackles0.5 sacks |
| 2017 | Chargers | 15 | 13 tackles1 PD |
49Sebastian Castro3rd yearfrom Buccaneers0.3 tackles/g
2025 totals
6 tackles
2025 per game
0.3 tackles
career · 9 games
3 tackles
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Buccaneers | 9 | 3 tackles |
| 2025 | Steelers | 8 | 2 tackles |
| 2025 | Buccaneers | 1 | 1 tackles |
FS
3Jaquan Brisker6th yearfrom Bears5.5 tackles/g
2025 totals
93 tackles1.0 sacks1 INT8 PD
2025 per game
5.5 tackles0.1 sacks0.1 INT0.5 PD
career · 52 games
342 tackles7.0 sacks4 INT21 PD4 FF
48Jack Henderson2nd year
Nothing to headline for his position this season — his full numbers are on his player page.
40Devan BoykinRookie
Nothing to headline for his position this season — his full numbers are on his player page.
31Rayshawn Jenkins11th yearfrom Browns2.6 tackles/g
2025 totals
45 tackles1 INT1 PD1 FF
2025 per game
2.6 tackles0.1 INT0.1 PD0.1 FF
career · 139 games
562 tackles5.5 sacks11 INT34 PD4 FF2 TD
| Season | Team | G | Production |
|---|---|---|---|
| 2025 | Browns | 17 | 45 tackles1 INT1 PD1 FF |
| 2024 | Seahawks | 13 | 53 tackles2.0 sacks1 TD |
| 2023 | Jaguars | 17 | 101 tackles1.0 sacks2 INT9 PD |
| 2022 | Jaguars | 17 | 116 tackles1.0 sacks3 INT12 PD3 FF1 TD |
| 2021 | Jaguars | 14 | 73 tackles3 PD |
| 2020 | Chargers | 15 | 84 tackles1.0 sacks2 INT4 PD |
| 2019 | Chargers | 16 | 54 tackles3 INT4 PD |
| 2018 | Chargers | 15 | 23 tackles0.5 sacks |
| 2017 | Chargers | 15 | 13 tackles1 PD |
30Brandon Hill3rd year
