Calais Campbell
Overview
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 16 | 28 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2009 | ARI | 16 | 48 | 37 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 6 | 2 |
| 2010 | ARI | 15 | 60 | 46 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 10 | 0 |
| 2011 | ARI | 16 | 72 | 53 | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 7 | 20 | 3 |
| 2012 | ARI | 13 | 63 | 50 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 18 | 1 |
| 2013 | ARI | 16 | 58 | 45 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 20 | 0 |
| 2014 | ARI | 14 | 58 | 48 | 10 | 7 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 3 | 9 | 16 | 0 |
| 2015 | ARI | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| 2016 | ARI | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 1 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2017 | JAX | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2018 | JAX | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2019 | JAX | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2020 | BAL | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2021 | BAL | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2022 | BAL | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2023 | ATL | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2024 | MIA | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2025 | ARI | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| Career | 278 | 960 | 674 | 286 | 117 | 18 | 13 | 73 | 3 | 24 | 8.0 | 0 | 23 | 65 | 138.5 | 245 | 11 |
Ranks are over the players on a 2026 NFL roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 16 | 28 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2009 | ARI | 16 | 48 | 37 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 6 | 2 |
| 2010 | ARI | 15 | 60 | 46 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 10 | 0 |
| 2011 | ARI | 16 | 72 | 53 | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 7 | 20 | 3 |
| 2012 | ARI | 13 | 63 | 50 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 18 | 1 |
| 2013 | ARI | 16 | 58 | 45 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 20 | 0 |
| 2014 | ARI | 14 | 58 | 48 | 10 | 7 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 3 | 9 | 16 | 0 |
| 2015 | ARI | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| 2016 | ARI | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 1 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2017 | JAX | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2018 | JAX | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2019 | JAX | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2020 | BAL | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2021 | BAL | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2022 | BAL | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2023 | ATL | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2024 | MIA | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2025 | ARI | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| Career | 278 | 960 | 674 | 286 | 117 | 18 | 13 | 73 | 3 | 24 | 8.0 | 0 | 23 | 65 | 138.5 | 245 | 11 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016 | ARI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2017 | JAX | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2019 | JAX | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2023 | ATL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 278 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 24 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 16 |
Season rows are the regular season only, which is what the source publishes for them. Postseason games are in the game log below, under their own heading and their own total, and they are not counted in these numbers.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Average Interception Yards
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- FUM
- Fumbles
- GP
- Games Played
- INT
- Interceptions
- KB
- Kicks Blocked
- KRFC
- Kick Return Fair Catches
- LNG
- Long Interception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- STF
- Stuffs
- STFYDS
- Stuff Yards
- TD
- Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Fumbles Recovered Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Baltimore Ravens |
|---|---|
| Position | Defensive End |
| Experience | 20th year |
| College | Miami |
| Height / weight | 6' 8" / 307 lbs |
| Birthplace | Aurora, CO |
| Jersey | #93 |
| Status | Active |
Career history
- Arizona Cardinals 2008–2025 · 10 seasons
- Miami Dolphins 2024 · 1 season
- Atlanta Falcons 2023 · 1 season
- Baltimore Ravens 2020–2022 · 3 seasons
- Jacksonville Jaguars 2017–2019 · 3 seasons
Splits
All Splits, home and away
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 43 | 23 | 20 | 6.5 | 9.5 | 8 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Home | 23 | 11 | 12 | 3.5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 20 | 12 | 8 | 3 | 4.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
In wins and losses
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins/Ties | 12 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Losses | 31 | 14 | 17 | 2.5 | 7.5 | 8 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By margin of victory
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8-14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Late and close
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th QTR, +/-7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Last 2 Min. Half | 6 | 5 | 1 | 2 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By stretch of the season
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | 21 | 14 | 7 | 5 | 5.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9-16 | 22 | 9 | 13 | 1.5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By month
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 14 | 10 | 4 | 3 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| October | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| November | 12 | 6 | 6 | 2.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| December | 10 | 4 | 6 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| January | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By day of the week
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 38 | 19 | 19 | 3.5 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Monday | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Other | 3 | 2 | 1 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Indoors and outdoors
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoors | 15 | 8 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Indoors | 26 | 14 | 12 | 5.5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 |
As a starter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As Starter | 43 | 23 | 20 | 6.5 | 9.5 | 8 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By conference and division
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 8 | 3 | 5 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs NFC | 35 | 20 | 15 | 5 | 8.5 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs. Own Division | 16 | 9 | 7 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By opponent
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs CAR | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs DAL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs GB | 4 | 2 | 2 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs HOU | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs JAC | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs LAR | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs NO | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs SEA | 8 | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs SF | 2 | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs TEN | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By half
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | 11 | 16 | 2.5 | 3 | -8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2nd | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By quarter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | 4 | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2nd | 16 | 7 | 9 | 2.5 | 2 | -7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3rd | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 4th | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By down
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2nd | 15 | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 3rd | 9 | 7 | 2 | 2.5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahead, behind and tied
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 20 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Behind | 15 | 9 | 6 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tied | 8 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By field position
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Own 21-50 | 13 | 8 | 5 | 0.5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Opp 49-20 | 16 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Opp 19-Goal | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
All Splits, home and away
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 52 | 35 | 17 | 5 | 11.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Home | 23 | 14 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 29 | 21 | 8 | 3 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
In wins and losses
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins/Ties | 18 | 9 | 9 | 3 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Losses | 34 | 26 | 8 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
By margin of victory
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8-14 | 6 | 3 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 15+ | 6 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Late and close
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th QTR, +/-7 | 4 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Last 2 Min. Half | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By stretch of the season
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-8 | 28 | 23 | 5 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 9-16 | 24 | 12 | 12 | 3 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
By month
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 12 | 9 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| October | 10 | 8 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| November | 14 | 10 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| December | 13 | 6 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| January | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By day of the week
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 41 | 27 | 14 | 4 | 10.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Monday | 8 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Other | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Indoors and outdoors
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoors | 43 | 27 | 16 | 5 | 6.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Indoors | 9 | 8 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
By temperature
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <40 F | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 81+ F | 14 | 11 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
As a starter
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As Starter | 52 | 35 | 17 | 5 | 11.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
By conference and division
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 36 | 27 | 9 | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs NFC | 16 | 8 | 8 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| vs. Own Division | 14 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
By opponent
| Split | TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs BUF | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| vs CLE | 3 | 1 | 2 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs HOU | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs IND | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| vs JAC | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
