Wk 2 · 2026
Minnesota Vikings at Chicago Bears — Sun, Sep 20
Sun, Sep 20 ·
Soldier Field, Chicago, IL
· Fox FINAL
Weather
No forecast yet. Forecasts reach about 16 days ahead, so this fills in nearer the game. A seasonal average printed here would look exactly like a forecast, which is why there is not one.
at
1:00pET
CHI -4.5 · total 46.5 DraftKings opened -3.5 · 1 toward CHI
Ratings differential CHI by 0.7
What is at stake
An NFC North game. These two play each other twice a season, home and away, and when the NFC North finishes level it is the head-to-head result and then the division record that separate them — before any of the rest. Division standings.
What the ratings imply
The differential above is arithmetic on two published numbers:
The Gridiron King’s 2026 final efficiency ratings, plus
1.7 points of home field.
It is not a projection, a value, an edge or a lean, and nothing on this site
compares it with the betting line to tell you one is better. Until 2026
games are played it is last season’s measurement of two rosters that have
been through a draft and a free-agency window since.
Efficiency · 2026 ratings
Efficiency margin
Offense
Defense
Points / game
Points allowed / game
Opponent-adjusted ratings from The Gridiron King’s 2026 final numbers. Bars share a scale within each row, so the two lengths are comparable; the brighter side is the better of the two, and a longer bar is the better number — including the rows where a lower figure is the good one. Pace is the exception: it is how fast a team plays, not how well, so neither side is lit and a longer bar there means only more plays.
Team stats
The box-score store these rows are built from has not been produced for this league yet, so no preview carries points and yards for and against. The form, trend and series blocks below are built from this site’s own files and are not affected.
Vikings form
W 23-13at NOW 15-10vs MIAW 23-16at TBW 9-3at CHIW 39-22vs GB
2026 season
Bears form
L 7-31at GBW 23-12vs NYJW 27-7vs PHIL 3-9vs MINW 59-37at CAR
2026 season
Vikings this season
Straight up5-0 · 100% (5 games)
Against the spread4-1 · 80% (5 games)
Over / under1-4 · 20% (5 games)
Bears this season
Straight up3-2 · 60% (5 games)
Against the spread3-2 · 60% (5 games)
Over / under1-4 · 20% (5 games)
Lines are captured from ESPN's board before kickoff and locked at kickoff, so an in-play price cannot overwrite the number a game is graded against.
Common opponents · 10
| Opponent | Vikings | Bears |
|---|---|---|
| Packers NFC | vs W 39-22 preview | at L 7-31 preview |
| Buccaneers NFC | at W 23-16 preview | vs Wk 9 · scheduled preview |
| Dolphins AFC | vs W 15-10 preview | at Wk 14 · scheduled preview |
| Saints NFC | at W 23-13 preview | vs Wk 11 · scheduled preview |
| Lions NFC | at Wk 8 · scheduled preview | at Wk 12 · scheduled preview |
| Bills AFC | vs Wk 9 · scheduled preview | at Wk 15 · scheduled preview |
| Falcons NFC | vs Wk 12 · scheduled preview | at Wk 6 · scheduled preview |
| Panthers NFC | vs Wk 13 · scheduled preview | at W 59-37 preview |
| Patriots AFC | at Wk 14 · scheduled preview | vs Wk 7 · scheduled preview |
| Jets AFC | at Wk 17 · scheduled preview | vs W 23-12 preview |
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Since 2006, Vikings leads 22–19 · Vikings won the last one
41 meetings
in 2006–2026 · average margin
1.2 points toward Vikings
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2026 | 2026-09-20 | Vikings 9 — 3 Bears | at CHI | Vikings |
| 2025 | 2025-11-16 | Bears 19 — 17 Vikings | at MIN | Bears |
| 2025 | 2025-09-08 | Vikings 27 — 24 Bears | at CHI | Vikings |
| 2024 | 2024-12-16 | Bears 12 — 30 Vikings | at MIN | Vikings |
| 2024 | 2024-11-24 | Vikings 30 — 27 Bears | at CHI | Vikings |
| 2023 | 2023-11-27 | Bears 12 — 10 Vikings | at MIN | Bears |
| 2023 | 2023-10-15 | Vikings 19 — 13 Bears | at CHI | Vikings |
| 2022 | 2023-01-08 | Vikings 29 — 13 Bears | at CHI | Vikings |
| 2022 | 2022-10-09 | Bears 22 — 29 Vikings | at MIN | Vikings |
| 2021 | 2022-01-09 | Bears 17 — 31 Vikings | at MIN | Vikings |
| 2021 | 2021-12-20 | Vikings 17 — 9 Bears | at CHI | Vikings |
| 2020 | 2020-12-20 | Bears 33 — 27 Vikings | at MIN | Bears |
| 2020 | 2020-11-16 | Vikings 19 — 13 Bears | at CHI | Vikings |
| 2019 | 2019-12-29 | Bears 21 — 19 Vikings | at MIN | Bears |
| 2019 | 2019-09-29 | Vikings 6 — 16 Bears | at CHI | Bears |
| 2018 | 2018-12-30 | Bears 24 — 10 Vikings | at MIN | Bears |
| 2018 | 2018-11-18 | Vikings 20 — 25 Bears | at CHI | Bears |
| 2017 | 2017-12-31 | Bears 10 — 23 Vikings | at MIN | Vikings |
| 2017 | 2017-10-09 | Vikings 20 — 17 Bears | at CHI | Vikings |
| 2016 | 2017-01-01 | Bears 10 — 38 Vikings | at MIN | Vikings |
| 2016 | 2016-10-31 | Vikings 10 — 20 Bears | at CHI | Bears |
| 2015 | 2015-12-20 | Bears 17 — 38 Vikings | at MIN | Vikings |
| 2015 | 2015-11-01 | Vikings 23 — 20 Bears | at CHI | Vikings |
| 2014 | 2014-12-28 | Bears 9 — 13 Vikings | at MIN | Vikings |
| 2014 | 2014-11-16 | Vikings 13 — 21 Bears | at CHI | Bears |
| 2013 | 2013-12-01 | Bears 20 — 23 Vikings | at MIN | Vikings |
| 2013 | 2013-09-15 | Vikings 30 — 31 Bears | at CHI | Bears |
| 2012 | 2012-12-09 | Bears 14 — 21 Vikings | at MIN | Vikings |
| 2012 | 2012-11-25 | Vikings 10 — 28 Bears | at CHI | Bears |
| 2011 | 2012-01-01 | Bears 17 — 13 Vikings | at MIN | Bears |
| 2011 | 2011-10-16 | Vikings 10 — 39 Bears | at CHI | Bears |
| 2010 | 2010-12-20 | Bears 40 — 14 Vikings | at MIN | Bears |
| 2010 | 2010-11-14 | Vikings 13 — 27 Bears | at CHI | Bears |
| 2009 | 2009-12-28 | Vikings 30 — 36 Bears | at CHI | Bears |
| 2009 | 2009-11-29 | Bears 10 — 36 Vikings | at MIN | Vikings |
| 2008 | 2008-11-30 | Bears 14 — 34 Vikings | at MIN | Vikings |
| 2008 | 2008-10-19 | Vikings 41 — 48 Bears | at CHI | Bears |
| 2007 | 2007-12-17 | Bears 13 — 20 Vikings | at MIN | Vikings |
| 2007 | 2007-10-14 | Vikings 34 — 31 Bears | at CHI | Vikings |
| 2006 | 2006-12-03 | Vikings 13 — 23 Bears | at CHI | Bears |
| 2006 | 2006-09-24 | Bears 19 — 16 Vikings | at MIN | Bears |
Vikings leaders 2026 regular season
| Passing | Kyler Murray QB #1 | 45/71, 433 YDS, 1 TD, 2 INT |
| Carson Wentz QB #11 | 23/39, 276 YDS, 3 TD | |
| Rushing | Aaron Jones Sr. RB #33 | 72 CAR, 297 YDS, 1 TD |
| Jordan Mason RB #27 | 15 CAR, 59 YDS, 1 TD | |
| Kyler Murray QB #1 | 10 CAR, 42 YDS | |
| Receiving | T.J. Hockenson TE #87 | 22 REC, 195 YDS, 1 TD |
| Justin Jefferson WR #18 | 13 REC, 179 YDS, 2 TD | |
| Jordan Addison WR #3 | 11 REC, 163 YDS, 1 TD | |
| Aaron Jones Sr. RB #33 | 9 REC, 68 YDS |
Defense
| Tackles | Blake Cashman LB #51 | 33 |
| Joshua Metellus S #44 | 25 | |
| Eric Wilson LB #55 | 24 | |
| Sacks | Dallas Turner LB #15 | 5.5 |
| Andrew Van Ginkel LB #43 | 3 | |
| Blake Cashman LB #51 | 2.5 | |
| Interceptions | Andrew Van Ginkel LB #43 | 1 |
| Byron Murphy Jr. CB #7 | 1 | |
| Isaiah Rodgers CB #2 | 1 |
Bears leaders 2026 regular season
| Passing | Caleb Williams QB #18 | 36/55, 407 YDS, 2 TD, 1 INT |
| Tyson Bagent QB #17 | 30/43, 322 YDS, 1 INT | |
| Rushing | Kyle Monangai RB #25 | 60 CAR, 324 YDS, 3 TD |
| D'Andre Swift RB #4 | 69 CAR, 311 YDS, 3 TD | |
| Caleb Williams QB #18 | 15 CAR, 107 YDS, 2 TD | |
| Receiving | Rome Odunze WR #15 | 14 REC, 233 YDS |
| Kalif Raymond WR #14 | 21 REC, 220 YDS, 1 TD | |
| Luther Burden III WR #10 | 19 REC, 219 YDS, 1 TD | |
| Colston Loveland TE #84 | 11 REC, 91 YDS |
Defense
| Tackles | Dillon Thieneman S #31 | 30 |
| Devin Bush LB #12 | 19 | |
| Tyrique Stevenson CB #29 | 18 | |
| Sacks | Dayo Odeyingbo DE #55 | 3 |
| Montez Sweat DE #98 | 2 | |
| Austin Booker DE #94 | 2 | |
| Interceptions | T.J. Edwards LB #53 | 1 |
| Malik Muhammad CB #24 | 1 | |
| Dillon Thieneman S #31 | 1 |
These are regular-season totals for
the season named on each card — the players who led that team that year,
taken from ESPN's team leaders. That list is keyed to the season, not to today's
roster, so a leader who has since signed elsewhere, been traded or retired still
appears against the year he earned it; the
roster
pages and the depth chart on each team page are where the current squad is.
A team switches to this season's numbers once it has played a game.